Statistics

RAPIDS PLAYER STATISTICS - 2009 SEASON
Player UNF GP GS MIN G A SHT SOG FC FS OFF CK C E
Mehdi Ballouchy 8 28 23 2148 2 7 34 11 28 33 10 67 5 0
Julien Baudet 21 10 9 786 1 0 9 2 9 4 0 0 3 1
Conor Casey 9 24 24 2087 16 1 73 31 62 41 19 0 9 0
Colin Clark 23 16 16 1421 3 5 29 10 11 18 5 28 2 0
Omar Cummings 14 28 28 2474 8 12 82 34 23 41 20 0 3 0
Greg Dalby 6 11 2 242 0 0 3 2 2 3 0 0 1 0
Facundo Diz 10 8 0 97 0 0 1 1 1 2 1 0 0 0
Cory Gibbs 7 20 19 1575 0 0 2 1 22 17 0 0 7 0
Ty Harden 5 7 1 87 0 0 0 0 1 1 0 0 0 0
Jordan Harvey 2 30 29 2613 0 3 8 3 26 18 4 0 1 0
Michael Holody 26 4 0 80 1 0 1 1 2 0 0 0 2 0
Kosuke Kimura 27 26 21 1932 2 2 11 3 11 15 2 0 3 0
Nick LaBrocca 22 29 28 2434 2 0 34 17 28 17 1 0 3 0
Pablo Mastroeni 25 25 25 2162 1 3 11 2 39 25 0 0 5 0
Drew Moor 3 8 8 720 0 0 0 0 4 5 0 0 0 0
Pat Noonan 12 17 9 843 2 0 19 5 12 16 1 4 0 0
Ciaran O'Brien 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Palguta 29 23 19 1749 0 0 1 0 11 5 0 0 3 0
Jacob Peterson 15 23 12 1131 2 2 24 9 3 6 2 11 0 0
Ross Schunk 13 3 0 10 0 0 0 0 1 0 0 0 0 0
Jamie Smith 20 4 3 216 0 1 4 1 2 1 0 5 0 0
Rob Valentino 35 0 0 0 0 0 0 0 0 0 0 0 0 0

UNF= Uniform
MIN= Minutes
SHT= Shots
FS= Fouls Suffered
C= Cautions
GP= Games Played
G= Goals
SOG= Shots on Goal
OFF= Offsides
E= Ejections
GS= Games Started
A= Assists
FC= Fouls Created
CK= Corner Kicks
 
 
RAPIDS GOALKEEPERS STATISTICS
Player
UNF
GP
GS
MIN
SHTS
SV
GA
GAA
PG
W
L
T
SO
18
19
19
1710
63
39
22
1.16
4
9
6
4
7
17
11
11
990
41
23
16
1.45
1
1
4
6
1
31
0
0
0
0
0
0
0.00
0
0
0
0
0

UNF= Uniform SHTS= Shots GAA = Goals Against Average W = Wins SO = Shutouts
GP= Games Played SV = Saves PG = Penalty Goals L = Losses
MIN= Minutes GA = Goals Against PA = Penalties Attempted T = Ties