All-Time Colorado Rapids Golden Boot
GOLDEN BOOT
Awarded to the Rapids’ leading scorer, determined by number of goals. From 1996-2004, was considered a “Scoring Champion” award, given to the team leader in Points (2 points per goal, 1 point per assist). Since 2007, the first tiebreaker is assists.
1996: Jean Harbor (11 g, 4 a, 26 pts)
1997: Chris Henderson (7 g, 13 a, 27 pts)
1998: Paul Bravo (11 g, 8 a, 30 pts), Wolde Harris (13 g, 4 a, 30 pts)
1999: Jorge Dely Valdes (10 g, 6 a, 26 pts)
2000: Junior Agogo (10 g, 7 a, 27 pts)
2001: John Spencer (14 g, 7 a, 35 pts)
2002: Mark Chung (11 g, 10 a, 32 pts)
2003: John Spencer (14 g, 5 a, 33 pts)
2004: Jean Philippe Peguero (7 g, 4 a, 18 pts)
2005: Jeff Cunningham (12 goals)
2006: Nicolas Hernandez/Kyle Beckerman (7 goals)
2007: Jovan Kirovski (6 goals)
2008: Conor Casey (11 goals)
2009: Conor Casey (16 goals)


