Champions League Standings
| Club | G | W | L | D | GF | GA | GD | Pts. |
| LA Galaxy (USA) | 6 | 4 | 2 | 0 | 8 | 4 | +4 | 12 |
| Morelia (MEX) | 6 | 4 | 2 | 0 | 11 | 5 | +6 | 12 |
| LD Alajuelense (CRC) | 6 | 4 | 2 | 0 | 8 | 6 | +2 | 12 |
| Motagua (HON) | 6 | 0 | 6 | 0 | 2 | 14 | -12 | 0 |
| Club | G | W | L | D | GF | GA | GD | Pts. |
| Santos Laguna (MEX) | 6 | 4 | 1 | 1 | 16 | 6 | +10 | 13 |
| Isidro Metapán (SLV) | 6 | 3 | 3 | 0 | 10 | 15 | -5 | 9 |
| Colorado Rapids (USA) | 6 | 2 | 3 | 1 | 9 | 12 | -3 | 7 |
| Real España (HON) | 6 | 1 | 3 | 2 | 9 | 11 | -2 | 5 |
For team profiles, CLICK HERE.
| Club | G | W | L | D | GF | GA | GD | Pts. |
| Pumas UNAM (MEX) | 6 | 3 | 1 | 2 | 8 | 2 | +6 | 11 |
| Toronto FC (CAN) | 6 | 3 | 2 | 1 | 7 | 7 | 0 | 10 |
| FC Dallas (USA) | 6 | 2 | 3 | 1 | 6 | 11 | -5 | 7 |
| Tauro (PAN) | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 5 |
| Club | G | W | L | D | GF | GA | GD | Pts. |
| Monterrey (MEX) | 6 | 4 | 2 | 0 | 11 | 4 | +7 | 12 |
| Seattle Sounders (USA) | 6 | 3 | 2 | 1 | 10 | 7 | +3 | 10 |
| Comunicaciones (GUA) | 6 | 2 | 3 | 1 | 8 | 13 | -5 | 7 |
| Herediano (CRC) | 6 | 2 | 4 | 0 | 6 | 10 | -5 | 6 |


