Champions League Statistics
| Name | Pos | GP | GS | Mins | G | A | C | E |
| Eddie Ababio | DEF | 3 | 2 | 163 | 1 | 0 | 0 | 0 |
| Andre Akpan | FWD | 3 | 3 | 341 | 2 | 0 | 1 | 0 |
| Quincy Amarikwa | FWD | 3 | 1 | 153 | 1 | 1 | 0 | 0 |
| Davy Armstrong | MID | 1 | 0 | 29 | 0 | 0 | 0 | 0 |
| Conor Casey | FWD | 0 | 0 | 0 | 0 | 0 | 0 |
0 |
| Miguel Comminges | DEF | 2 | 1 | 135 | 0 | 0 | 0 |
0 |
| Steward Ceus | GK | 5 | 5 | 450 | 0 | 0 | 1 |
0 |
| Omar Cummings | FWD | 5 | 3 | 219 | 1 | 0 | 1 | 0 |
| Danny Earls | DEF | 3 | 3 | 225 | 0 | 0 | 1 | 0 |
| Steven Emory | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Folan | FWD | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Mike Holody | DEF | 4 | 3 | 283 | 0 | 1 | 2 | 0 |
| Josh Janniere | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Joyce | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macoumba Kandji | FWD | 6 | 5 | 381 | 2 | 1 | 0 | 0 |
| Kosuke Kimura | DEF | 3 | 3 | 270 | 0 | 0 | 1 |
0 |
| Ross LaBauex | MID | 4 | 4 | 318 | 0 | 1 | 1 | 0 |
| Jeff Larentowicz | MID | 4 | 4 | 360 | 1 | 0 | 1 | 0 |
| Tyrone Marshall | DEF | 2 | 2 | 180 | 0 | 0 | 0 | 0 |
| Pablo Mastroeni | MID | 1 | 1 | 68 | 0 | 0 | 0 | 0 |
| Brian Mullan | MID | 3 | 1 | 132 | 1 | 0 | 0 | 0 |
| Drew Moor | DEF | 4 | 3 | 301 | 0 | 0 | 1 | 0 |
| Joseph Nane | MID | 4 | 3 | 355 | 0 | 0 | 0 | 0 |
| Sanna Nyassi | MID | 5 | 2 | 210 | 0 | 2 | 2 | 0 |
| Scott Palguta | DEF | 6 | 6 | 519 | 0 | 1 | 1 | 0 |
| Matt Pickens | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Jamie Smith | MID | 1 | 0 | 27 | 0 | 0 | 0 | 0 |
| Wells Thompson | MID | 6 | 6 | 505 | 0 | 0 | 1 | 0 |
| Anthony Wallace | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvell Wynne | DEF | 3 | 3 | 245 | 0 | 0 | 0 | 0 |
| TOTAL | 6 | 6 | 540 | 9 | 7 | 13 | 0 | |
| Opponent Totals | 6 | 6 | 540 | 12 | 5 | 11 | 1 |
| Goalkeeper | GP | GS | MIN | W | L | T | GA | GAA |
| Steward Ceus | 5 | 5 | 450 | 1 | 3 | 1 | 10 | 2.00 |
| Ian Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Matt Pickens | 1 | 1 | 90 | 1 | 0 | 0 | 2 | 2.00 |
| TOTAL | 6 | 6 | 540 | 2 | 3 | 1 | 12 | 2.00 |
| Opponent Totals | 6 | 6 | 540 | 3 | 2 | 1 | 10 | 1.67 |


