Reserve Team Stats
| Reserve Team Stats |
| Name | Pos | Status | GP | GS | Mins | G | A | C | E |
| Eddie Ababio | DEF | Pro | 7 | 7 | 585 | 0 | 1 | 0 | 0 |
| Andre Akpan | FWD | Pro | 9 | 8 | 701 | 2 | 1 | 2 | 0 |
| Quincy Amarikwa | FWD | Pro | 7 | 7 | 587 | 6 | 2 | 0 | 0 |
| Davy Armstrong | MID | Pro | 7 | 6 | 520 | 0 | 0 | 0 | 0 |
|
Phil Bannister |
FWD | Trial | 1 | 1 | 67 | 0 | 0 | 0 |
0 |
|
Kyle Christenson |
FWD | Guest | 1 | 0 | 45 | 0 | 0 | 0 |
0 |
|
Miguel Comminges |
DEF | Pro | 1 | 1 | 45 | 0 | 1 | 0 |
0 |
|
Sterling Copeland |
MID | Guest | 2 | 2 | 154 | 0 | 1 | 0 |
0 |
| Danny Earls | DEF | Pro | 9 | 9 | 810 | 0 | 0 | 1 | 0 |
| Steven Emory | MID | Pro | 9 | 6 | 397 | 2 | 0 | 0 | 0 |
|
Ben Gill |
MID | Trial | 1 | 1 | 90 | 0 | 0 | 0 |
0 |
|
Quame Holder |
MID | Guest | 1 | 1 | 61 | 0 | 0 | 0 |
0 |
|
Andy Holdsworth |
DEF | Trial | 1 | 1 | 90 | 0 | 0 | 0 |
0 |
| Mike Holody | DEF | Pro | 10 | 10 | 900 | 0 | 0 | 0 | 0 |
| Josh Janniere | MID | Pro | 10 | 4 | 526 | 0 | 1 | 0 | 0 |
|
Macoumba Kandji |
FWD | Pro | 1 | 1 | 77 | 0 | 0 | 1 |
0 |
| Ross LaBauex | MID | Pro | 9 | 9 | 779 | 1 | 1 | 0 | 0 |
|
Mike Lind |
DEF | Guest | 1 | 0 | 45 | 0 | 0 | 0 |
0 |
| Tyrone Marshall | DEF | Pro | 1 | 1 | 59 | 0 | 0 | 1 | 0 |
| Oscar Montez | MID | Acad | 1 | 0 | 22 | 0 | 0 | 0 | 0 |
| Brian Mullan | MID | Pro | 2 | 2 | 135 | 1 | 0 | 0 | 0 |
| Joseph Nane | MID | Pro | 7 | 7 | 573 | 0 | 1 | 1 | 0 |
| Sanna Nyassi | MID | Pro | 2 | 1 | 59 | 0 | 0 | 0 | 0 |
| Scott Palguta | DEF | Pro | 10 | 10 | 885 | 0 | 0 | 0 | 0 |
| Ricardo Perez | MID | Acad | 6 | 1 | 199 | 0 | 0 | 0 | 0 |
| James Rogers | FWD | Acad | 4 | 0 | 90 | 0 | 0 | 0 | 0 |
| Dillion Serna | MID | Acad | 6 | 1 | 174 | 0 | 0 | 0 | 0 |
| Wells Thompson | MID | Pro | 1 | 1 | 75 | 0 | 0 | 0 | 0 |
| Anthony Wallace | DEF | Pro | 1 | 1 | 45 | 0 | 0 | 0 | 0 |
| TOTAL | 10 | 10 | 900 | 12 | 8 | 6 | 0 | Opponent Totals | 10 | 10 | 900 | 11 | 9 | 15 | 0 |
| Goalkeeper | Status | GP | GS | MIN | W | L | T | GA | GAA | Steward Ceus | Pro | 6 | 6 | 495 | 1 | 4 | 1 | 5 | 0.83 |
| Ian Joyce | Pro | 5 | 4 | 405 | 2 | 3 | 0 | 6 | 1.20 |
| TOTAL | 10 | 10 | 900 | 3 | 6 | 1 | 11 | 1.10 | Opponent Totals | 10 | 10 | 900 | 6 | 3 | 1 | 12 | 1.20 |

