Match Stats: Rapids at DC United
United put eight more shots on target than Colorado
May 16, 2012
MLSsoccer.com
| D.C. United | Colorado Rapids | |
|---|---|---|
| 13 | Attempts on Goal | 15 |
| 10 | Shots on Target | 2 |
| 3 | Shots off Target | 8 |
| 0 | Blocked Shots | 5 |
| 9 | Corner Kicks | 3 |
| 9 | Fouls | 11 |
| 16 | Open Play Crosses | 12 |
| 6 | Offsides | 1 |
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 38 | Duels Won | 36 |
| 51% | Duels Won % | 48% |
| 445 | Total Pass | 513 |
| 82% | Passing Accuracy % | 84% |
| 47.5% | Possession | 52.5% |





