Davy Armstrong

Davy Armstrong
28
Midfielder
  • Colorado Rapids
  • 5' 10"
  • 150 lbs.
  • 11-03-1991
  • Aurora, CO

Previous Club: N/A
College: N/A
Hometown: Aurora, Colorado

Acquired: Signed by the Rapids on August 16, 2010 as the club’s first-ever homegrown player.

MLS CAREER

2012

  • Made his MLS debut as an 86th minute sub for Jeff Larentowicz in the 2012 season finale against Houston Dynamo on Oct. 27.
  • Played 33 minutes in the 2-1 win over Swansea City on July 24.

2011

  • Made his first professional appearance in a CONCACAF Champions League Match against Isidro Metapan (9/28).
  • Made seven appearances for the Rapids Reserves, starting six matches and playing 520 minutes.

2010

  • Did not make a regular season appearance.
  • Signed with the Rapids on August 16, 2010 as the team’s first-ever homegrown player.

COLLEGE

  • Signed a National Letter of Intent in April 2010 with the University of Washington to join the Huskies soccer team in the Fall of 2010 before ultimately signing with the Rapids.

PERSONAL

  • Parents Ri and Laura, older brother Ri, older sisters Dina and Lily. Father was an Olympic skier in the Super G. Brother played soccer at the Air Force Academy and Metro State College.
  • Family volunteered to work at Rapids games during the team’s playing days at old Mile High Stadium.
  • Four-year academic honor roll student.
  • Finished his prep career at Rangeview High School with a school record 53 goals.
  • Led the team to a 53-14-9 record and three straight quarterfinal appearances in the state championships.
  • Named Denver Post’s 2008 Colorado State Player of the Year, a 2008 NSCAA-adidas First Team All-American and Continental League Player of the Year.
  • Earned Denver Post Second Team All-State honors in 2009.
  • Was a two-time All-League, All-City and All-State First Team selection (2007 and 2008).
  • Once named ESPN National Player of the Week.
  • Led the Continental League in scoring as a sophomore with 17 goals.
  • Led his club team, the Colorado Fusion, to the 2005 Colorado state championship and was named the State Cup Most Valuable Player the same year.
  • Participated in the adidas Elite Soccer Program (ESP) Camp at Dick’s Sporting Goods Park in July 2009. At the end of the ESP Camp, the organizers put together an East vs. West All Star Game in which Armstrong was selected as a starting forward on the West team and was joined by Zinedine Zidane, three time FIFA World Player of the Year, who played the first half with the West team and joined the East team after the break.

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 Colorado Rapids 0 0 0 0 0 0 0 0 0 0 0
2012 Colorado Rapids 1 0 0 4 0 0 0 0 0 0 0
2011 Colorado Rapids 0 0 0 0 0 0 0 0 0 0 0
2010 Colorado Rapids 0 0 0 0 0 0 0 0 0 0 0
Career Totals 1 0 0 4 0 0 0 0 0 0 0

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Colorado Rapids 0 0 0 0 0 0 0 0 0 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Colorado Rapids 1 0 0 4 0 0 0 0 0 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Colorado Rapids 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Colorado Rapids 0 0 0 0 0 0 0 0 0 0 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Colorado Rapids 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Colorado Rapids 0 0 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
6/19/2013 COL @ CHI L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/15/2013 SJ @ COL L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/1/2013 DAL @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/25/2013 CHV @ COL W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/18/2013 COL @ SJ T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/11/2013 COL @ CLB W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/4/2013 TOR @ COL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2013 COL @ HOU T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/20/2013 SEA @ COL L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/13/2013 COL @ CHV W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/6/2013 RSL @ COL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/30/2013 POR @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/23/2013 COL @ LA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/16/2013 COL @ RSL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2013 PHI @ COL L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/2/2013 COL @ DAL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/27/2012 HOU @ COL W 0-2 Subbed On 4 0 0 0 0 0 0 0 0
10/20/2012 COL @ CHV W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/6/2012 SJ @ COL L 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/30/2012 LA @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/23/2012 COL @ VAN T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/14/2012 COL @ LA L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/5/2012 POR @ COL W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/31/2012 COL @ POR L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/25/2012 COL @ SJ L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/18/2012 CHV @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/11/2012 COL @ DAL L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/4/2012 RSL @ COL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/28/2012 SEA @ COL L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/21/2012 COL @ RSL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/18/2012 COL @ TOR L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/14/2012 DAL @ COL L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/7/2012 COL @ SEA L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/4/2012 VAN @ COL L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/30/2012 POR @ COL W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
6/20/2012 SJ @ COL L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/16/2012 COL @ VAN L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/26/2012 MTL @ COL W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/19/2012 KC @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/16/2012 COL @ DC L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/6/2012 COL @ DAL W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/2/2012 COL @ NE L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 CHV @ COL W 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 LA @ COL L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 COL @ SEA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 COL @ RSL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/1/2012 CHI @ COL W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/25/2012 COL @ NY L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
3/18/2012 COL @ PHI W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2012 CLB @ COL W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 COL @ VAN W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/14/2011 RSL @ COL T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/1/2011 DAL @ COL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/24/2011 SJ @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 COL @ TOR L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/9/2011 COL @ LA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/27/2011 COL @ CHI L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/20/2011 CHV @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 COL @ SJ W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/5/2011 CLB @ COL W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/29/2011 COL @ PHI W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/23/2011 NE @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/20/2011 NY @ COL W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
7/16/2011 COL @ SEA L 3-4 Unused Sub 0 0 0 0 0 0 0 0 0
7/9/2011 VAN @ COL W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/6/2011 COL @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/3/2011 HOU @ COL T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/26/2011 COL @ CLB L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
6/18/2011 LA @ COL L 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/11/2011 COL @ POR W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/4/2011 PHI @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/28/2011 KC @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/25/2011 COL @ NY T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/22/2011 TOR @ COL T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/14/2011 COL @ DC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/7/2011 COL @ NE T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/4/2011 COL @ HOU W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/30/2011 CHI @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/22/2011 SEA @ COL L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/13/2011 COL @ RSL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/8/2011 COL @ DAL L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/3/2011 DC @ COL W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 COL @ CHV W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 POR @ COL W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/23/2010 RSL @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/16/2010 COL @ LA W 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/9/2010 COL @ DAL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2010 DC @ COL L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2010 PHI @ COL W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2010 COL @ RSL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/18/2010 NE @ COL W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/11/2010 COL @ NY L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/4/2010 CHV @ COL W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/28/2010 HOU @ COL W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/21/2010 COL @ CLB L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves