Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Colorado Rapids | 12 | 12 | 1 | 1080 | 0 | 7 | 3 | 8 | 3 | 1 | 0 |
| 2011 | Colorado Rapids | 32 | 32 | 4 | 2880 | 1 | 28 | 9 | 22 | 3 | 8 | 0 |
| 2010 | Colorado Rapids | 30 | 30 | 1 | 2700 | 0 | 14 | 7 | 14 | 1 | 2 | 0 |
| 2009 | Colorado Rapids | 8 | 8 | 0 | 720 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2009 | FC Dallas | 21 | 21 | 3 | 1890 | 0 | 18 | 6 | 19 | 0 | 2 | 1 |
| 2008 | FC Dallas | 27 | 27 | 2 | 2430 | 1 | 18 | 5 | 17 | 0 | 5 | 0 |
| 2007 | FC Dallas | 28 | 28 | 2 | 2495 | 0 | 7 | 3 | 17 | 1 | 3 | 0 |
| 2006 | FC Dallas | 27 | 26 | 1 | 2280 | 1 | 12 | 5 | 25 | 2 | 6 | 0 |
| 2005 | FC Dallas | 20 | 9 | 0 | 934 | 0 | 7 | 4 | 6 | 0 | 0 | 0 |
| Career Totals | 205 | 193 | 14 | 17409 | 3 | 111 | 42 | 132 | 10 | 27 | 1 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Colorado Rapids | 12 | 12 | 1 | 1080 | 0 | 7 | 3 | 8 | 3 | 1 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Colorado Rapids | 2 | 2 | 0 | 149 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Colorado Rapids | 32 | 32 | 4 | 2880 | 1 | 28 | 9 | 22 | 3 | 8 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Colorado Rapids | 4 | 4 | 0 | 420 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| MLS Regular Season | Colorado Rapids | 30 | 30 | 1 | 2700 | 0 | 14 | 7 | 14 | 1 | 2 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Colorado Rapids | 8 | 8 | 0 | 720 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| MLS Regular Season | FC Dallas | 21 | 21 | 3 | 1890 | 0 | 18 | 6 | 19 | 0 | 2 | 1 |
2008 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | FC Dallas | 27 | 27 | 2 | 2430 | 1 | 18 | 5 | 17 | 0 | 5 | 0 |
2007 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | FC Dallas | 2 | 2 | 0 | 209 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| MLS Regular Season | FC Dallas | 28 | 28 | 2 | 2495 | 0 | 7 | 3 | 17 | 1 | 3 | 0 |
2006 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | FC Dallas | 2 | 2 | 0 | 210 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | FC Dallas | 27 | 26 | 1 | 2280 | 1 | 12 | 5 | 25 | 2 | 6 | 0 |
2005 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | FC Dallas | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | FC Dallas | 20 | 9 | 0 | 934 | 0 | 7 | 4 | 6 | 0 | 0 | 0 |
Previous Club: FC Dallas
College: Indiana
Hometown: Dallas, Texas
Acquired: Acquired in a trade on August 31, 2009, along with a second round 2010 SuperDraft pick and allocation money from FC Dallas in exchange for Ugo Ihemelu.
MLS CAREER
2011
- Scored a career high four goals during the regular season including two game winners, one of which was against his former team FC Dallas (10/1).
- Named Rapids Defender of the Year for the second straight year.
- Played the full 90 minutes in every match he was eligible for; missed two matches due to yellow card accumulation (9/9 and 10/22).
2010
- Only Rapids player to start all 30 games, playing in all 2,700 minutes and scored one goal.
- Named Rapids 2010 Defender of the Year.
- One of only four players in MLS and one of just two position players to play every regular season minute.
- Became only the third field player in MLS history to play every minute of every possible MLS game- both regular season and playoffs. (Todd Dunivant, LA- 2005, Michael Parkhurst, NE- 2005, Pat Onstad, HOU- 2006, Matt Reis, NE- 2006, Matt Reis, NE- 2007).
- Scored the game winner in the 85th minute in 1-0 win vs. Columbus (6/5). His first goal as a member of the Rapids.
- Started and played 90 minutes in second U.S. Open Cup qualifier at NY (5/26).
- Played 45 minutes in U.S. Open Cup qualifier at KC (4/13).
2009
- Appeared in 29 between FC Dallas and Colorado.
- Made Rapids debut playing full 90 vs. Toronto FC (9/5).
- Prior to joining the Rapids, started in 21 games for FC Dallas for 1,890 minutes with a new career-high three goals.
- Made his 100th career start on (5/23) versus the LA, scored his second goal of the season, a header off of a corner kick.
- Scored his third goal, a career high, on (6/13) vs. Houston.
2008
- Made 27 appearances, all starts, and finished second among all FCD field players with 2,430 minutes played.
- Wore the captain's armband seven times: at Toronto (8/3), at Columbus (8/16), at KC (8/23), vs. Columbus (8/30), vs. Colorado (9/4), at Chicago (9/21), vs. D.C. United (9/28).
- Led all Dallas defenders with two goals, both coming off corner kicks.
- Appeared in two Reserve contests, scoring the first goal of the Reserve Division season in 1-1 tie vs. Chivas USA (3/30).
- Appeared in five of the team's six international friendlies, making four starts.
2007
- Led the team with 28 regular season starts.
· Played in 34 of the 37 games in all competitions.
· Started and played 90 minutes in U.S. Open Cup Final vs. New England (10/3).
· Received first career red card vs. CD Guadalajara (7/24) in SuperLiga.
2006
· Played in 27 games, 26 as a starter and registered one goal and one assist.
· Had started 21 consecutive games for FC Dallas, between 4/23 and 8/30 before missing match vs. Houston (9/2) because of a suspension.
· Scored first-career MLS goal in the 76th minute at Houston (5/6).
2005
· As a rookie played in 20 of 32 first team games, including nine starts, as a defender.
· Started in seven of 12 Reserve Division games.
NATIONAL TEAM
· Drew Moor has earned five caps and registered one assist for the U.S. National Team.
2008
· Started and played 90 minutes at right back in 2-0 friendly win vs. Sweden (1/19).
· Played the full 90 in 2-2 friendly tie vs. Mexico (2/6) in Houston, notching an assist on Jozy Altidore's header in the 40th minute.
· Started for the U.S. for a World Cup Qualifier against Barbados (6/22).
· Was an unused substitute in 2-0 World Cup Qualifier win versus Guatemala (11/19) at Dick’s Sporting Goods Park.
2007
· Made his international debut when he started and played 90 versus Paraguay (7/2).
· Also played the full 90 versus Colombia (7/5).
2003
· Played in 21 games, including 15 international matches with the U-20 team.
· Played in four matches, starting three, during FIFA World Youth Championship in the United Arab Emirates.
2002
· Played and started in five matches for U-20s.
COLLEGE
· In 2004 at Indiana, won second the NCAA Championship by defeating UC Santa Barbara on penalty kicks.
· Was selected to the NSCAA All-America first team, All-Big Ten First Team and was a Hermann Trophy Semifinalist ad was also a team tri-captain.
· In 2003, his first season at Indiana, was an All-Big Ten First Team selection, starting in 19 matches after transferring from Furman.
· Missed most of the NCAA Tournament while playing for the United States U-20 National Team at World Youth Championships in the United Arab Emirates. Returned from U.S. duty just hours before the 2003 NCAA Championship Game and proceeded to start and play every minute of the championship match. Member of NCAA Championship team that defeated St. John's 2-1 at Crew Stadium.
· Started his college career at Furman in 2002, where he was the Southern Conference Freshman of the Year and an All-Southern Conference Second Team selection along with Clint Dempsey and Ricardo Clark as a sophomore.
PERSONAL
· Attended the Episcopal School of Dallas (HS).
· Played for Solar SC for eight years, winning five state cups.
· Advanced to Dallas Cup SuperGroup finals in 2002, losing to Nottinham Forrest on penalty kicks in the finals.
· Was selected as the Dallas Morning News area High School Player of the Year in his senior year and played with the Chicago Fire Reserves in the PDL in 2004.
· Took part in the Generation adidas Tour of England in Dec, 2006.
· Has a younger brother Will, older sister Hailey, younger sister Lee.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19/2012 | KC @ COL | T 2-2 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 5/16/2012 | COL @ DC | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5/6/2012 | COL @ DAL | W 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/2/2012 | COL @ NE | L 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 4/28/2012 | CHV @ COL | W 0-4 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | LA @ COL | L 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 4/14/2012 | COL @ SEA | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4/7/2012 | COL @ RSL | L 0-2 | Started | 90 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
| 4/1/2012 | CHI @ COL | W 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3/25/2012 | COL @ NY | L 1-4 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3/18/2012 | COL @ PHI | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2012 | CLB @ COL | W 0-2 | Started | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10/22/2011 | COL @ VAN | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/14/2011 | RSL @ COL | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| 10/1/2011 | DAL @ COL | W 0-1 | Started | 90 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
| 9/24/2011 | SJ @ COL | T 1-1 | Started | 90 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| 9/17/2011 | COL @ TOR | L 1-2 | Started | 90 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| 9/9/2011 | COL @ LA | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/27/2011 | COL @ CHI | L 0-2 | Started | 90 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 |
| 8/20/2011 | CHV @ COL | T 2-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8/13/2011 | COL @ SJ | W 2-1 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 |
| 8/5/2011 | CLB @ COL | W 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/29/2011 | COL @ PHI | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/23/2011 | NE @ COL | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/20/2011 | NY @ COL | W 1-4 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/16/2011 | COL @ SEA | L 3-4 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 7/9/2011 | VAN @ COL | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/6/2011 | COL @ KC | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7/3/2011 | HOU @ COL | T 0-0 | Started | 90 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| 6/26/2011 | COL @ CLB | L 1-4 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 6/18/2011 | LA @ COL | L 3-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 6/11/2011 | COL @ POR | W 1-0 | Started | 90 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 6/4/2011 | PHI @ COL | T 1-1 | Started | 90 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 5/28/2011 | KC @ COL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5/25/2011 | COL @ NY | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/22/2011 | TOR @ COL | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/14/2011 | COL @ DC | T 1-1 | Started | 90 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| 5/7/2011 | COL @ NE | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 5/4/2011 | COL @ HOU | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/30/2011 | CHI @ COL | T 1-1 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| 4/22/2011 | SEA @ COL | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4/13/2011 | COL @ RSL | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/8/2011 | COL @ DAL | L 0-3 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 4/3/2011 | DC @ COL | W 1-4 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/26/2011 | COL @ CHV | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/19/2011 | POR @ COL | W 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/23/2010 | RSL @ COL | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10/16/2010 | COL @ LA | W 3-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/9/2010 | COL @ DAL | T 2-2 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 10/2/2010 | DC @ COL | L 1-0 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 9/29/2010 | PHI @ COL | W 1-4 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9/25/2010 | COL @ RSL | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/18/2010 | NE @ COL | W 0-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/11/2010 | COL @ NY | L 1-3 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 9/4/2010 | CHV @ COL | W 0-3 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 8/28/2010 | HOU @ COL | W 0-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2010 | COL @ CLB | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/14/2010 | COL @ PHI | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8/7/2010 | SJ @ COL | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/31/2010 | DAL @ COL | T 1-1 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7/25/2010 | COL @ SEA | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7/17/2010 | KC @ COL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/10/2010 | COL @ TOR | L 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7/4/2010 | NY @ COL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6/26/2010 | COL @ HOU | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/9/2010 | COL @ CHI | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6/5/2010 | CLB @ COL | W 0-1 | Started | 90 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 5/29/2010 | SEA @ COL | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/15/2010 | COL @ DC | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5/5/2010 | LA @ COL | L 1-0 | Started | 90 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| 5/1/2010 | COL @ SJ | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 4/24/2010 | COL @ NE | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/18/2010 | TOR @ COL | W 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/10/2010 | COL @ KC | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/3/2010 | CHI @ COL | T 2-2 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3/26/2010 | COL @ CHV | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

