Kamani Hill

Kamani Hill
13
Forward
  • Colorado Rapids
  • 6'
  • 175 lbs.
  • 12-28-1985
  • Berkeley, California

Previous Club: Vitoria (Portugal)
College: UCLA
Hometown: Berkeley, California
Acquired: Signed by the Rapids on March 28, 2012

MLS CAREER

2012

  • Began his trial with Rapids on March 13 and was signed by the club on March 28 from Vitoria S.C. (Portugal)
  • Scored his first professional goal in 2-0 victory over Chicago Fire on April 1.
  • Made his first MLS start in a 2-1 loss to the Galaxy on April 21.
  • Scored two goals in 4-0 win over Chivas USA on April 28.

OTHER PROFESSIONAL HIGHLIGHTS

  • Began his career with VfL Wolfsburg of the German Bundesliga, Germany’s top division, and made his debut in January of 2007. He made nine total appearances with the first team, as well as several with the clubs second team.
  • Joined Vitória S.C. of Portugal in 2009, and was also loaned to Aves of the Portuguese second division in 2010.
  • Scored nine goals, contributing 13 assists, in 40 games played (32 starts) with the UCLA Bruins in his two seasons with the team.

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 Colorado Rapids 6 2 0 188 0 5 0 5 1 0 0
2012 Colorado Rapids 19 3 5 582 2 15 8 8 2 1 0
Career Totals 25 5 5 770 2 20 8 13 3 1 0

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Colorado Rapids 6 2 0 188 0 5 0 5 1 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Colorado Rapids 19 3 5 582 2 15 8 8 2 1 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
6/15/2013 SJ @ COL L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/1/2013 DAL @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/25/2013 CHV @ COL W 0-2 Subbed On 7 0 0 0 0 0 0 0 0
5/18/2013 COL @ SJ T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/11/2013 COL @ CLB W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/4/2013 TOR @ COL W 0-1 Started 45 0 0 2 0 2 0 0 0
4/28/2013 COL @ HOU T 1-1 Started 68 0 0 0 0 3 0 0 0
4/20/2013 SEA @ COL L 1-0 Subbed On 45 0 0 2 0 0 0 0 0
4/13/2013 COL @ CHV W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/6/2013 RSL @ COL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/30/2013 POR @ COL T 2-2 Subbed On 8 0 0 1 0 0 1 0 0
3/23/2013 COL @ LA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/16/2013 COL @ RSL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2013 PHI @ COL L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/2/2013 COL @ DAL L 0-1 Subbed On 15 0 0 0 0 0 0 0 0
10/27/2012 HOU @ COL W 0-2 Started 65 1 0 1 1 1 3 0 0
10/20/2012 COL @ CHV W 2-0 Started 66 1 0 2 2 0 1 0 0
10/6/2012 SJ @ COL L 4-1 Subbed On 45 0 0 0 0 1 0 1 0
9/30/2012 LA @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/23/2012 COL @ VAN T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/14/2012 COL @ LA L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/5/2012 POR @ COL W 0-3 Subbed On 17 0 1 0 0 1 1 0 0
8/31/2012 COL @ POR L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/25/2012 COL @ SJ L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/18/2012 CHV @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/11/2012 COL @ DAL L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/4/2012 RSL @ COL W 0-1 Subbed On 9 0 0 0 0 1 0 0 0
7/28/2012 SEA @ COL L 2-1 Subbed On 28 0 0 0 0 1 0 0 0
7/21/2012 COL @ RSL L 0-2 Subbed On 16 0 0 0 0 0 1 0 0
7/18/2012 COL @ TOR L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/14/2012 DAL @ COL L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/7/2012 COL @ SEA L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/4/2012 VAN @ COL L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/30/2012 POR @ COL W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
6/20/2012 SJ @ COL L 2-1 Subbed On 17 0 0 0 0 1 0 0 0
6/16/2012 COL @ VAN L 0-1 Subbed On 14 0 0 0 0 0 1 0 0
5/26/2012 MTL @ COL W 2-3 Subbed On 16 0 0 0 0 0 1 0 0
5/19/2012 KC @ COL T 2-2 Subbed On 12 0 0 0 0 1 0 0 0
5/16/2012 COL @ DC L 0-2 Subbed On 45 0 0 2 0 0 0 0 0
5/6/2012 COL @ DAL W 2-0 Subbed On 76 0 1 4 1 0 1 0 0
5/2/2012 COL @ NE L 1-2 Subbed On 15 0 0 0 0 1 0 0 0
4/28/2012 CHV @ COL W 0-4 Subbed On 20 2 0 2 2 0 0 0 0
4/21/2012 LA @ COL L 2-1 Started 78 0 0 1 0 0 1 0 0
4/14/2012 COL @ SEA L 0-1 Subbed On 21 0 0 0 0 0 1 0 0
4/7/2012 COL @ RSL L 0-2 Subbed On 14 0 0 1 0 0 0 0 0
4/1/2012 CHI @ COL W 0-2 Subbed On 8 1 0 2 2 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves