Nick LaBrocca

Nick LaBrocca
2
Midfielder
  • Colorado Rapids
  • 5' 10"
  • 165 lbs.
  • 12-04-1984
  • Staten Island, NY

Previous Club: Chivas USA (MLS)
College: Rutgers University
Hometown: Howell, NJ
Acquired: Acquired by the Rapids on January 25, 2013 from Chivas USA in exchange for the rights to Eric Avila.

MLS CAREER

2012

  • Was a regular for Chivas USA, playing 29 matches (starting 26) in the midfield.

2011

  • Was acquired by Chivas USA in a trade with Toronto FC on March 11, 2011 and scored eight goals in his debut season with the Goats earning him the Golden Boot Award.
  • Scored the 10,000th goal in MLS history in a 101 draw with Sporting KC on July 9, 2011.
  • Selected by Hans Backe as a reserve player for the 2011 MLS All-Stars.

2010

  • Was traded to Toronto FC on March 25, 2010 along with the Rapids’ 2011 SuperDraft pick in exchange for Marvell Wyne. Made his debut for Toronto FC on March 27.

2009

  •  Played in 29 matches, starting 28 and scoring two goals.

2008

  •  Became a regular starter, playing 30 matches for the Rapids, starting 28 and scoring twice.

2007

  • Selected by the Colorado Rapids with the 35th overall selection at the 2007 MLS SuperDraft.
  • Played in two first-team matches in his first season, while also leading the club to the Reserve League championship.

 

NATIONAL TEAM

  • Participated in training camp with the U.S. Men's National team in November 2008…Member of the Under-14, 15, 16, 17, 18, 20 and 23 National Teams.

COLLEGE

  • 2006: Scored three goals and started all 18 games for Rutgers. Earned All-Big East honors for the third time during his career
  • 2005: Scored five goals and had three assists as one of three captains
  • 2004: Started all 18 games his sophomore season. Led Rutgers with three assists during the season
  • 2003: As a freshman he scored two goals and added two assists for Rutgers.

 

PERSONAL

  • Attended Christian Brothers Academy in Lincroft, New Jersey…Majored in Sports Management.

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 Colorado Rapids 9 5 0 439 1 10 3 2 0 1 0
2012 Chivas USA 29 26 2 2293 2 36 14 27 5 3 0
2011 Chivas USA 34 34 8 3058 6 77 25 29 8 4 0
2010 Toronto FC 28 24 1 2177 6 26 9 16 2 4 0
2009 Colorado Rapids 29 28 2 2434 0 34 17 28 1 3 0
2008 Colorado Rapids 30 28 2 2396 0 24 11 33 2 3 0
2007 Colorado Rapids 2 1 0 67 0 0 0 0 0 0 0
Career Totals 161 146 15 12864 15 207 79 135 18 18 0

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Colorado Rapids 9 5 0 439 1 10 3 2 0 1 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Chivas USA 29 26 2 2293 2 36 14 27 5 3 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Chivas USA 34 34 8 3058 6 77 25 29 8 4 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Toronto FC 28 24 1 2177 6 26 9 16 2 4 0

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Colorado Rapids 29 28 2 2434 0 34 17 28 1 3 0

2008 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Colorado Rapids 30 28 2 2396 0 24 11 33 2 3 0

2007 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Colorado Rapids 2 1 0 67 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/18/2013 COL @ SJ T 1-1 Subbed On 17 0 0 1 1 0 0 0 0
5/11/2013 COL @ CLB W 2-0 Subbed On 1 0 0 0 0 0 0 0 0
5/4/2013 TOR @ COL W 0-1 Started 58 0 0 1 1 0 0 0 0
4/28/2013 COL @ HOU T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/20/2013 SEA @ COL L 1-0 Started 45 0 0 2 0 0 0 0 0
4/13/2013 COL @ CHV W 1-0 Started 45 0 0 0 0 0 1 0 0
4/6/2013 RSL @ COL W 0-1 Started 84 0 1 1 0 0 1 0 0
3/30/2013 POR @ COL T 2-2 Started 82 0 0 2 0 1 1 1 0
3/23/2013 COL @ LA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/16/2013 COL @ RSL T 1-1 Subbed On 25 0 0 2 1 0 0 0 0
3/10/2013 PHI @ COL L 2-1 Subbed On 82 0 0 1 0 1 2 0 0
3/2/2013 COL @ DAL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/28/2012 CHV @ DAL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/20/2012 COL @ CHV L 2-0 Started 90 0 0 2 1 0 1 0 0
10/7/2012 DAL @ CHV T 1-1 Started 84 0 1 0 0 2 2 0 0
10/3/2012 CHV @ VAN L 0-4 Subbed On 27 0 0 1 0 0 0 0 0
9/29/2012 RSL @ CHV L 4-0 Started 90 0 0 0 0 0 1 0 0
9/23/2012 CHV @ DC L 0-1 Started 90 0 0 1 1 3 2 1 0
9/19/2012 CHV @ CLB L 0-1 Started 77 0 0 1 1 0 0 0 0
9/15/2012 SJ @ CHV L 2-0 Started 90 0 0 1 0 0 2 0 0
9/8/2012 CHV @ SEA L 1-2 Started 90 1 0 2 2 0 3 0 0
9/2/2012 CHV @ SJ L 0-4 Subbed On 21 0 0 1 0 0 0 0 0
8/29/2012 CHV @ NE T 3-3 Started 83 0 1 1 0 0 0 0 0
8/25/2012 SEA @ CHV L 6-2 Started 90 0 0 2 0 1 0 0 0
8/18/2012 CHV @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/12/2012 LA @ CHV L 4-0 Started 90 0 0 2 0 0 1 0 0
7/28/2012 CHV @ POR W 1-0 Started 90 0 0 1 0 0 0 0 0
7/21/2012 CHV @ LA L 1-3 Started 90 0 0 2 2 1 2 0 0
7/18/2012 POR @ CHV W 0-1 Started 90 0 0 1 0 2 2 0 0
7/7/2012 VAN @ CHV T 0-0 Started 90 0 0 1 1 4 3 1 0
6/23/2012 CHV @ DAL T 0-0 Subbed On 27 0 0 0 0 1 0 0 0
6/20/2012 MTL @ CHV W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/16/2012 RSL @ CHV L 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/26/2012 SEA @ CHV T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/23/2012 CHV @ NY T 1-1 Started 9 0 0 1 1 0 0 0 0
5/19/2012 LA @ CHV W 0-1 Started 89 0 0 1 0 1 1 0 0
5/13/2012 CHV @ SJ T 1-1 Started 90 0 0 0 0 3 0 1 0
5/4/2012 CHI @ CHV L 2-1 Started 90 0 0 2 2 3 0 0 0
4/28/2012 CHV @ COL L 0-4 Started 90 0 0 3 0 1 1 0 0
4/21/2012 PHI @ CHV L 1-0 Started 90 0 0 1 1 1 1 0 0
4/14/2012 CHV @ TOR W 1-0 Started 89 0 0 2 1 2 3 0 0
4/7/2012 CHV @ POR W 2-1 Started 90 1 0 3 1 1 1 0 0
4/1/2012 KC @ CHV L 1-0 Started 90 0 0 2 0 0 1 0 0
3/24/2012 CHV @ RSL W 1-0 Started 90 0 0 2 0 0 1 0 0
3/17/2012 VAN @ CHV L 1-0 Started 90 0 0 0 0 0 4 0 0
3/11/2012 HOU @ CHV L 1-0 Started 77 0 0 0 0 1 1 0 0
10/22/2011 SEA @ CHV L 3-1 Started 90 0 0 1 0 1 3 0 0
10/16/2011 CHV @ LA L 0-1 Started 90 0 0 3 2 0 0 0 0
10/2/2011 PHI @ CHV T 1-1 Started 90 0 0 0 0 1 1 0 0
9/24/2011 TOR @ CHV W 0-3 Started 90 0 0 2 2 0 1 0 0
9/21/2011 CHV @ DC T 2-2 Started 90 0 1 4 0 1 0 0 0
9/17/2011 CHV @ CHI L 2-3 Started 90 1 0 3 1 0 1 0 0
9/10/2011 DC @ CHV L 3-0 Started 90 0 0 2 1 1 2 0 0
8/27/2011 RSL @ CHV L 1-0 Started 90 0 0 2 1 0 2 0 0
8/24/2011 CHV @ POR L 0-1 Started 90 0 0 1 0 0 0 0 0
8/20/2011 CHV @ COL T 2-2 Started 90 0 1 2 0 1 0 0 0
8/13/2011 CHV @ SEA T 0-0 Started 90 0 0 0 0 1 3 1 0
8/6/2011 CHV @ NE W 3-2 Started 90 1 1 3 1 1 0 0 0
7/31/2011 CHV @ DAL L 0-1 Started 90 0 0 3 1 0 2 0 0
7/23/2011 HOU @ CHV W 0-3 Started 90 0 0 2 0 1 2 0 0
7/16/2011 NY @ CHV T 0-0 Started 90 0 0 2 0 0 1 0 0
7/9/2011 CHV @ KC T 1-1 Started 90 1 0 4 1 0 3 0 0
7/6/2011 SJ @ CHV W 0-2 Started 90 1 0 1 1 1 0 0 0
7/2/2011 CHI @ CHV T 1-1 Started 90 1 0 6 1 0 0 0 0
6/25/2011 CHV @ PHI L 2-3 Started 90 0 1 2 1 0 1 0 0
6/18/2011 DAL @ CHV L 2-1 Started 90 0 0 4 0 1 2 0 0
6/11/2011 CHV @ HOU L 1-2 Started 90 0 0 1 1 2 3 0 0
6/4/2011 POR @ CHV W 0-1 Started 90 0 0 1 1 1 1 1 0
6/1/2011 VAN @ CHV T 1-1 Started 90 1 0 6 2 2 1 0 0
5/28/2011 CHV @ CLB T 3-3 Started 90 1 0 2 1 0 2 0 0
5/21/2011 LA @ CHV L 1-0 Started 90 0 0 3 1 1 0 0 0
5/15/2011 CHV @ NY W 3-2 Started 90 0 1 2 0 0 0 0 0
5/7/2011 CHV @ RSL L 0-1 Started 88 0 0 1 0 1 0 0 0
4/30/2011 NE @ CHV W 0-3 Started 90 1 0 2 1 0 1 0 0
4/23/2011 CHV @ SJ W 2-1 Started 90 0 0 2 1 3 0 0 0
4/16/2011 CHV @ VAN T 0-0 Started 90 0 0 2 0 2 2 1 0
4/9/2011 CLB @ CHV T 0-0 Started 90 0 0 1 1 2 1 1 0
4/2/2011 CHV @ TOR T 1-1 Started 90 0 0 2 1 3 1 0 0
3/26/2011 COL @ CHV L 1-0 Started 90 0 0 2 0 1 2 0 0
3/19/2011 KC @ CHV L 3-2 Started 90 0 1 3 2 1 0 0 0
10/23/2010 TOR @ DC W 3-2 Started 90 0 2 0 0 2 0 0 0
10/16/2010 CLB @ TOR T 2-2 Started 90 0 1 1 1 1 1 0 0
10/9/2010 TOR @ CHV L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2010 TOR @ SEA L 2-3 Started 80 0 0 1 0 0 2 0 0
9/25/2010 SJ @ TOR L 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/18/2010 TOR @ HOU W 2-1 Started 90 0 2 0 0 0 0 0 0
9/11/2010 DC @ TOR L 1-0 Subbed On 45 0 0 1 0 0 0 0 0
9/8/2010 TOR @ CHI T 0-0 Started 90 0 0 5 1 2 0 0 0
9/4/2010 TOR @ DAL L 0-1 Started 90 0 0 1 0 0 0 1 0
8/28/2010 RSL @ TOR T 0-0 Started 90 0 0 0 0 0 0 0 0
8/21/2010 NY @ TOR L 4-1 Started 90 0 0 3 2 0 0 0 0
8/11/2010 TOR @ NY L 0-1 Started 90 0 0 0 0 2 0 0 0
8/7/2010 CHV @ TOR W 1-2 Subbed On 23 0 0 0 0 0 0 0 0
7/31/2010 TOR @ KC L 0-1 Started 90 0 0 2 0 2 0 1 0
7/24/2010 DAL @ TOR T 1-1 Started 90 0 0 1 0 0 1 1 0
7/17/2010 TOR @ PHI L 1-2 Started 72 0 0 1 1 0 1 0 0
7/10/2010 COL @ TOR W 0-1 Started 90 0 0 1 1 0 0 0 0
7/1/2010 HOU @ TOR T 1-1 Started 71 0 0 0 0 0 1 0 0
6/26/2010 LA @ TOR T 0-0 Started 90 0 0 3 0 0 0 0 0
6/5/2010 KC @ TOR T 0-0 Started 90 0 0 0 0 1 1 0 0
5/29/2010 TOR @ SJ W 3-1 Started 90 0 1 0 0 1 3 0 0
5/22/2010 NE @ TOR W 0-1 Subbed On 31 0 0 0 0 0 0 0 0
5/15/2010 TOR @ LA T 0-0 Started 63 0 0 1 0 0 1 0 0
5/8/2010 CHI @ TOR W 1-4 Started 90 1 0 2 2 1 1 0 0
5/1/2010 TOR @ RSL L 1-2 Started 90 0 0 0 0 2 1 1 0
4/25/2010 SEA @ TOR W 0-2 Started 74 0 0 1 0 0 0 0 0
4/18/2010 TOR @ COL L 1-3 Started 60 0 0 0 0 1 0 0 0
4/15/2010 PHI @ TOR W 1-2 Started 90 0 0 1 1 1 0 0 0
4/10/2010 TOR @ NE L 1-4 Started 90 0 0 1 0 0 1 0 0
3/27/2010 TOR @ CLB L 0-2 Subbed On 38 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves