Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pablo Mastroeni | M | 6 | 4 | 222 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Shane O'Neill | D | 9 | 7 | 702 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Stefano Pinho | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steward Ceus | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tony Cascio | F | 7 | 3 | 382 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dillon Powers | M | 11 | 11 | 930 | 2 | 1 | 9 | 5 | 0 | 0/0 | 1 | 1 | 0.19 | 22.2 |
| Drew Moor | D | 10 | 9 | 813 | 1 | 0 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.11 | 20.0 |
| Edson Buddle | F | 5 | 4 | 316 | 2 | 1 | 7 | 3 | 2 | 0/0 | 1 | 1 | 0.57 | 28.6 |
| Nathan Sturgis | M | 5 | 3 | 303 | 1 | 0 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.30 | 12.5 |
| Deshorn Brown | F | 10 | 8 | 723 | 2 | 2 | 35 | 12 | 1 | 1/1 | 0 | 2 | 0.25 | 5.7 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


