Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane O'Neill | D | 10 | 8 | 792 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tony Cascio | F | 8 | 3 | 394 | 0 | 0 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hendry Thomas | M | 11 | 11 | 952 | 1 | 0 | 16 | 3 | 0 | 1/1 | 1 | 0 | 0.09 | 6.3 |
| Deshorn Brown | F | 14 | 12 | 1056 | 3 | 4 | 45 | 13 | 1 | 1/1 | 0 | 3 | 0.26 | 6.7 |
| Atiba Harris | F | 15 | 14 | 1181 | 4 | 1 | 34 | 12 | 2 | 0/0 | 4 | 0 | 0.30 | 11.8 |
| Edson Buddle | F | 9 | 8 | 676 | 2 | 1 | 17 | 5 | 2 | 0/0 | 1 | 1 | 0.27 | 11.8 |
| Drew Moor | D | 14 | 13 | 1173 | 1 | 0 | 7 | 2 | 0 | 0/0 | 0 | 1 | 0.08 | 14.3 |
| Jamie Smith | M | 6 | 1 | 168 | 1 | 0 | 7 | 3 | 0 | 0/0 | 1 | 0 | 0.54 | 14.3 |
| Dillon Powers | M | 15 | 14 | 1201 | 2 | 1 | 12 | 6 | 0 | 0/0 | 1 | 1 | 0.15 | 16.7 |
| Nathan Sturgis | M | 9 | 7 | 662 | 3 | 0 | 11 | 4 | 0 | 0/0 | 2 | 1 | 0.41 | 27.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


