Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Klute | D | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Drew Moor | D | 34 | 34 | 3060 | 3 | 2 | 17 | 8 | 0/0 | 17.6 | 47.1 |
| Eddie Ababio | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Hunter Freeman | D | 19 | 18 | 1542 | 0 | 5 | 6 | 2 | 0/0 | 0.0 | 33.3 |
| Kosuke Kimura | D | 12 | 12 | 987 | 1 | 2 | 5 | 2 | 0/0 | 20.0 | 40.0 |
| Luis Zapata | D | 27 | 26 | 2336 | 0 | 1 | 8 | 3 | 0/0 | 0.0 | 37.5 |
| Marvell Wynne | D | 28 | 28 | 2520 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Scott Palguta | D | 2 | 1 | 116 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Shane O'Neill | D | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tyrone Marshall | D | 16 | 13 | 1128 | 2 | 0 | 7 | 3 | 0/0 | 28.6 | 42.9 |
| Tyson Wahl | D | 4 | 4 | 360 | 0 | 1 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Wells Thompson | D | 17 | 5 | 599 | 0 | 1 | 8 | 2 | 0/0 | 0.0 | 25.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


