Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Deshorn Brown | F | 10 | 8 | 2 | 0 | 1 | 1 | 0.25 |
| Atiba Harris | F | 12 | 11 | 1 | 1 | 0 | 1 | 0.09 |
| Christopher Klute | D | 9 | 8 | 1 | 0 | 1 | 0 | 0.12 |
| Danny Mwanga | F | 6 | 5 | 1 | 1 | 0 | 1 | 0.21 |
| Dillon Powers | M | 11 | 11 | 1 | 0 | 0 | 1 | 0.10 |
| Edson Buddle | F | 5 | 4 | 1 | 1 | 1 | 0 | 0.28 |
| Martin Rivero | M | 4 | 2 | 1 | 0 | 0 | 1 | 0.39 |
| Nick LaBrocca | M | 9 | 5 | 1 | 1 | 1 | 0 | 0.21 |
| Andre Akpan | F | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Anthony Wallace | D | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brenton Griffiths | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brian Mullan | D | 11 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| Charles Eloundou | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Clint Irwin | GK | 10 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| Davy Armstrong | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Diego Calderon | D | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Dillon Serna | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Drew Moor | D | 10 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| German Mera | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hendry Thomas | M | 9 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| Jaime Castrillon | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jamie Smith | M | 6 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Kamani Hill | F | 5 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Kevin Harbottle | F | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Kory Kindle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


