Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hendry Thomas | M | 9 | 9 | 772 | 1 | 0 | 11 | 2 | 20 | 11 | 0 | 3 | 0 |
| Christopher Klute | D | 9 | 8 | 776 | 0 | 1 | 1 | 0 | 6 | 1 | 3 | 2 | 0 |
| Dillon Powers | M | 11 | 11 | 930 | 2 | 1 | 9 | 5 | 16 | 17 | 0 | 2 | 0 |
| Shane O'Neill | D | 9 | 7 | 702 | 0 | 0 | 3 | 2 | 10 | 7 | 1 | 2 | 1 |
| Anthony Wallace | D | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Atiba Harris | F | 12 | 11 | 1000 | 1 | 1 | 27 | 8 | 29 | 25 | 7 | 1 | 0 |
| Edson Buddle | F | 5 | 4 | 316 | 2 | 1 | 7 | 3 | 7 | 3 | 2 | 1 | 0 |
| Kevin Harbottle | F | 4 | 4 | 269 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Martin Rivero | M | 4 | 2 | 232 | 0 | 1 | 4 | 0 | 5 | 9 | 1 | 1 | 0 |
| Marvell Wynne | D | 9 | 9 | 775 | 0 | 0 | 1 | 0 | 8 | 7 | 0 | 1 | 0 |
| Nathan Sturgis | M | 5 | 3 | 303 | 1 | 0 | 8 | 2 | 2 | 3 | 0 | 1 | 0 |
| Nick LaBrocca | M | 9 | 5 | 439 | 0 | 1 | 10 | 3 | 2 | 5 | 0 | 1 | 0 |
| Andre Akpan | F | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenton Griffiths | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Mullan | D | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 0 |
| Charles Eloundou | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Irwin | GK | 10 | 9 | 893 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Danny Mwanga | F | 6 | 5 | 425 | 0 | 1 | 8 | 4 | 4 | 7 | 0 | 0 | 0 |
| Davy Armstrong | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshorn Brown | F | 10 | 8 | 723 | 2 | 2 | 35 | 12 | 10 | 9 | 16 | 0 | 0 |
| Diego Calderon | D | 4 | 4 | 304 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Dillon Serna | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Moor | D | 10 | 9 | 813 | 1 | 0 | 5 | 2 | 5 | 6 | 0 | 0 | 1 |
| German Mera | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Castrillon | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


