Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deshorn Brown | F | 14 | 12 | 1056 | 3 | 4 | 45 | 13 | 1/1 | 6.7 | 28.9 |
| Atiba Harris | F | 15 | 14 | 1181 | 4 | 1 | 34 | 12 | 0/0 | 11.8 | 35.3 |
| Dillon Powers | M | 15 | 14 | 1201 | 2 | 1 | 12 | 6 | 0/0 | 16.7 | 50.0 |
| Edson Buddle | F | 9 | 8 | 676 | 2 | 1 | 17 | 5 | 0/0 | 11.8 | 29.4 |
| Danny Mwanga | F | 9 | 5 | 479 | 0 | 1 | 9 | 4 | 0/0 | 0.0 | 44.4 |
| Nathan Sturgis | M | 9 | 7 | 662 | 3 | 0 | 11 | 4 | 0/0 | 27.3 | 36.4 |
| Hendry Thomas | M | 11 | 11 | 952 | 1 | 0 | 16 | 3 | 1/1 | 6.3 | 18.8 |
| Jamie Smith | M | 6 | 1 | 168 | 1 | 0 | 7 | 3 | 0/0 | 14.3 | 42.9 |
| Nick LaBrocca | M | 9 | 5 | 439 | 0 | 1 | 10 | 3 | 0/0 | 0.0 | 30.0 |
| Drew Moor | D | 14 | 13 | 1173 | 1 | 0 | 7 | 2 | 0/0 | 14.3 | 28.6 |
| Jaime Castrillon | M | 2 | 1 | 103 | 0 | 0 | 3 | 2 | 0/0 | 0.0 | 66.7 |
| Shane O'Neill | D | 10 | 8 | 792 | 0 | 0 | 3 | 2 | 0/0 | 0.0 | 66.7 |
| Martin Rivero | M | 7 | 4 | 376 | 0 | 2 | 9 | 1 | 0/0 | 0.0 | 11.1 |
| Tony Cascio | F | 8 | 3 | 394 | 0 | 0 | 8 | 1 | 0/0 | 0.0 | 12.5 |
| Andre Akpan | F | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Anthony Wallace | D | 3 | 0 | 57 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brenton Griffiths | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brian Mullan | D | 14 | 14 | 1242 | 0 | 2 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Charles Eloundou | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Christopher Klute | D | 13 | 12 | 1106 | 0 | 3 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Clint Irwin | GK | 14 | 13 | 1253 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Davy Armstrong | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Diego Calderon | D | 4 | 4 | 304 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Dillon Serna | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| German Mera | D | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


