Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Drew Moor | D | 34 | 34 | 2 | 1 | 2 | 0 | 0.06 |
| Omar Cummings | F | 28 | 23 | 2 | 0 | 1 | 1 | 0.09 |
| Jaime Castrillon | M | 30 | 29 | 4 | 2 | 2 | 2 | 0.15 |
| Wells Thompson | D | 17 | 5 | 1 | 0 | 1 | 0 | 0.15 |
| Tony Cascio | F | 29 | 18 | 3 | 1 | 3 | 0 | 0.16 |
| Kosuke Kimura | D | 12 | 12 | 2 | 1 | 2 | 1 | 0.18 |
| Conor Casey | F | 18 | 13 | 3 | 0 | 3 | 0 | 0.23 |
| Tyson Wahl | D | 4 | 4 | 1 | 1 | 0 | 1 | 0.25 |
| Martin Rivero | M | 30 | 30 | 8 | 2 | 5 | 3 | 0.28 |
| Hunter Freeman | D | 19 | 18 | 5 | 1 | 3 | 2 | 0.29 |
| Brian Mullan | D | 28 | 25 | 7 | 2 | 3 | 4 | 0.30 |
| Kamani Hill | F | 19 | 3 | 2 | 0 | 1 | 1 | 0.31 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


