Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atiba Harris | F | 15 | 14 | 1181 | 4 | 1 | 34 | 12 | 2 | 0/0 | 4 | 0 | 0.30 | 11.8 |
| Danny Mwanga | F | 9 | 5 | 479 | 0 | 1 | 9 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dillon Powers | M | 15 | 14 | 1201 | 2 | 1 | 12 | 6 | 0 | 0/0 | 1 | 1 | 0.15 | 16.7 |
| Edson Buddle | F | 9 | 8 | 676 | 2 | 1 | 17 | 5 | 2 | 0/0 | 1 | 1 | 0.27 | 11.8 |
| Marvell Wynne | D | 13 | 13 | 1135 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nick LaBrocca | M | 9 | 5 | 439 | 0 | 1 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Mullan | D | 14 | 14 | 1242 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Martin Rivero | M | 7 | 4 | 376 | 0 | 2 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Christopher Klute | D | 13 | 12 | 1106 | 0 | 3 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Deshorn Brown | F | 14 | 12 | 1056 | 3 | 4 | 45 | 13 | 1 | 1/1 | 0 | 3 | 0.26 | 6.7 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


