Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Akpan | F | 15 | 4 | 434 | 3 | 0 | 9 | 5 | 1 | 1/1 | 3 | 0 | 0.62 | 33.3 |
| Anthony Wallace | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Christopher Klute | D | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Davy Armstrong | M | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eddie Ababio | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Edu | F | 9 | 3 | 330 | 0 | 0 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Harrison Henao | M | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hendry Thomas | M | 8 | 8 | 695 | 0 | 0 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ian Joyce | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jamie Smith | M | 10 | 1 | 226 | 2 | 0 | 4 | 3 | 0 | 0/0 | 1 | 1 | 0.80 | 50.0 |
| Jeff Larentowicz | M | 32 | 32 | 2779 | 3 | 0 | 61 | 16 | 0 | 2/2 | 2 | 1 | 0.10 | 4.9 |
| Joseph Nane | M | 9 | 6 | 446 | 1 | 0 | 3 | 1 | 1 | 0/0 | 1 | 0 | 0.20 | 33.3 |
| Josh Janniere | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kohei Yamada | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marvell Wynne | D | 28 | 28 | 2520 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Pickens | GK | 32 | 32 | 2859 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Pablo Mastroeni | M | 2 | 2 | 150 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Quincy Amarikwa | F | 3 | 0 | 53 | 1 | 0 | 4 | 3 | 0 | 0/0 | 1 | 0 | 1.70 | 25.0 |
| Ross LaBauex | M | 2 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Scott Palguta | D | 2 | 1 | 116 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Shane O'Neill | D | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steven Emory | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steward Ceus | GK | 3 | 2 | 201 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tyrone Marshall | D | 16 | 13 | 1128 | 2 | 0 | 7 | 3 | 0 | 0/0 | 1 | 1 | 0.16 | 28.6 |
| Luis Zapata | D | 27 | 26 | 2336 | 0 | 1 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


