Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conor Casey | F | 18 | 13 | 1156 | 2 | 3 | 38 | 12 | 0/0 | 5.3 | 31.6 |
| Hunter Freeman | D | 19 | 18 | 1542 | 0 | 5 | 6 | 2 | 0/0 | 0.0 | 33.3 |
| Tony Cascio | F | 29 | 18 | 1692 | 3 | 3 | 53 | 19 | 0/0 | 5.7 | 35.8 |
| Omar Cummings | F | 28 | 23 | 2000 | 6 | 2 | 76 | 28 | 0/1 | 7.9 | 36.8 |
| Brian Mullan | D | 28 | 25 | 2116 | 2 | 7 | 16 | 6 | 0/0 | 12.5 | 37.5 |
| Luis Zapata | D | 27 | 26 | 2336 | 0 | 1 | 8 | 3 | 0/0 | 0.0 | 37.5 |
| Jaime Castrillon | M | 30 | 29 | 2417 | 8 | 4 | 50 | 18 | 0/0 | 16.0 | 36.0 |
| Marvell Wynne | D | 28 | 28 | 2520 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Martin Rivero | M | 30 | 30 | 2597 | 2 | 8 | 61 | 19 | 0/0 | 3.3 | 31.1 |
| Jeff Larentowicz | M | 32 | 32 | 2779 | 3 | 0 | 61 | 16 | 2/2 | 4.9 | 26.2 |
| Matt Pickens | GK | 32 | 32 | 2859 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Drew Moor | D | 34 | 34 | 3060 | 3 | 2 | 17 | 8 | 0/0 | 17.6 | 47.1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


