Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davy Armstrong | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dillon Powers | M | 14 | 13 | 1111 | 2 | 1 | 11 | 6 | 0 | 0/0 | 1 | 1 | 0.16 | 18.2 |
| Dillon Serna | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hendry Thomas | M | 11 | 11 | 952 | 1 | 0 | 16 | 3 | 0 | 1/1 | 1 | 0 | 0.09 | 6.3 |
| Jaime Castrillon | M | 1 | 0 | 25 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jamie Smith | M | 6 | 1 | 168 | 1 | 0 | 7 | 3 | 0 | 0/0 | 1 | 0 | 0.54 | 14.3 |
| Martin Rivero | M | 6 | 3 | 321 | 0 | 2 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nathan Sturgis | M | 8 | 6 | 572 | 3 | 0 | 11 | 4 | 0 | 0/0 | 2 | 1 | 0.47 | 27.3 |
| Nick LaBrocca | M | 9 | 5 | 439 | 0 | 1 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Pablo Mastroeni | M | 7 | 5 | 305 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


