Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Henao | M | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendry Thomas | M | 8 | 8 | 695 | 0 | 0 | 8 | 0 | 17 | 10 | 0 | 1 | 0 |
| Jaime Castrillon | M | 30 | 29 | 2417 | 8 | 4 | 50 | 18 | 41 | 29 | 0 | 3 | 1 |
| Jamie Smith | M | 10 | 1 | 226 | 2 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 0 |
| Jeff Larentowicz | M | 32 | 32 | 2779 | 3 | 0 | 61 | 16 | 61 | 41 | 0 | 8 | 1 |
| Joseph Nane | M | 9 | 6 | 446 | 1 | 0 | 3 | 1 | 11 | 6 | 0 | 2 | 0 |
| Josh Janniere | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohei Yamada | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Rivero | M | 30 | 30 | 2597 | 2 | 8 | 61 | 19 | 23 | 61 | 4 | 3 | 0 |
| Pablo Mastroeni | M | 2 | 2 | 150 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ross LaBauex | M | 2 | 1 | 79 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 |
| Steven Emory | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


