Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Anthony Wallace | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brian Mullan | D | 28 | 25 | 7 | 2 | 3 | 4 | 0.30 |
| Christopher Klute | D | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Drew Moor | D | 34 | 34 | 2 | 1 | 2 | 0 | 0.06 |
| Eddie Ababio | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hunter Freeman | D | 19 | 18 | 5 | 1 | 3 | 2 | 0.29 |
| Kosuke Kimura | D | 12 | 12 | 2 | 1 | 2 | 1 | 0.18 |
| Luis Zapata | D | 27 | 26 | 1 | 0 | 0 | 1 | 0.04 |
| Marvell Wynne | D | 28 | 28 | 0 | 0 | 0 | 0 | 0.00 |
| Scott Palguta | D | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Shane O'Neill | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tyrone Marshall | D | 16 | 13 | 0 | 0 | 0 | 0 | 0.00 |
| Tyson Wahl | D | 4 | 4 | 1 | 1 | 0 | 1 | 0.25 |
| Wells Thompson | D | 17 | 5 | 1 | 0 | 1 | 0 | 0.15 |
| Andre Akpan | F | 15 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Conor Casey | F | 18 | 13 | 3 | 0 | 3 | 0 | 0.23 |
| Edu | F | 9 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Kamani Hill | F | 19 | 3 | 2 | 0 | 1 | 1 | 0.31 |
| Omar Cummings | F | 28 | 23 | 2 | 0 | 1 | 1 | 0.09 |
| Quincy Amarikwa | F | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Tony Cascio | F | 29 | 18 | 3 | 1 | 3 | 0 | 0.16 |
| Ian Joyce | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Matt Pickens | GK | 32 | 32 | 0 | 0 | 0 | 0 | 0.00 |
| Steward Ceus | GK | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Davy Armstrong | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


