Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Amarikwa | F | 3 | 0 | 53 | 1 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 0 |
| Ross LaBauex | M | 2 | 1 | 79 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 |
| Scott Palguta | D | 2 | 1 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane O'Neill | D | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Emory | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steward Ceus | GK | 3 | 2 | 201 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tony Cascio | F | 29 | 18 | 1692 | 3 | 3 | 53 | 19 | 24 | 24 | 6 | 1 | 0 |
| Tyson Wahl | D | 4 | 4 | 360 | 0 | 1 | 1 | 0 | 10 | 1 | 0 | 2 | 0 |
| Wells Thompson | D | 17 | 5 | 599 | 0 | 1 | 8 | 2 | 10 | 9 | 2 | 1 | 0 |
| Jaime Castrillon | M | 30 | 29 | 2417 | 8 | 4 | 50 | 18 | 41 | 29 | 0 | 3 | 1 |
| Jeff Larentowicz | M | 32 | 32 | 2779 | 3 | 0 | 61 | 16 | 61 | 41 | 0 | 8 | 1 |
| Tyrone Marshall | D | 16 | 13 | 1128 | 2 | 0 | 7 | 3 | 21 | 7 | 0 | 3 | 1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


