Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pablo Mastroeni | M | 7 | 5 | 305 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Shane O'Neill | D | 9 | 7 | 702 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Stefano Pinho | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steward Ceus | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tony Cascio | F | 7 | 3 | 382 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dillon Powers | M | 12 | 11 | 976 | 2 | 1 | 10 | 5 | 0 | 0/0 | 1 | 1 | 0.18 | 20.0 |
| Drew Moor | D | 11 | 10 | 903 | 1 | 0 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.10 | 20.0 |
| Edson Buddle | F | 6 | 5 | 406 | 2 | 1 | 8 | 3 | 2 | 0/0 | 1 | 1 | 0.44 | 25.0 |
| Nathan Sturgis | M | 6 | 4 | 393 | 2 | 0 | 10 | 3 | 0 | 0/0 | 1 | 1 | 0.46 | 20.0 |
| Deshorn Brown | F | 11 | 9 | 813 | 2 | 4 | 40 | 12 | 1 | 1/1 | 0 | 2 | 0.22 | 5.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


