Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross LaBauex | M | 11 | 4 | 313 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Jamie Smith | M | 20 | 18 | 1519 | 3 | 4 | 31 | 16 | 0/0 | 9.7 | 51.6 |
| Conor Casey | F | 14 | 11 | 809 | 6 | 1 | 18 | 10 | 1/1 | 33.3 | 55.6 |
| Scott Palguta | D | 9 | 5 | 550 | 2 | 0 | 3 | 2 | 0/0 | 66.7 | 66.7 |
| Danny Earls | D | 4 | 3 | 224 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


