Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Omar Cummings | F | 26 | 18 | 6 | 1 | 4 | 2 | 0.32 |
| Sanna Nyassi | M | 26 | 17 | 5 | 1 | 4 | 1 | 0.28 |
| Jamie Smith | M | 20 | 18 | 4 | 1 | 1 | 3 | 0.24 |
| Pablo Mastroeni | M | 30 | 30 | 4 | 1 | 2 | 2 | 0.14 |
| Wells Thompson | D | 31 | 22 | 3 | 2 | 1 | 2 | 0.14 |
| Caleb Folan | F | 26 | 16 | 2 | 2 | 0 | 2 | 0.12 |
| Marvell Wynne | D | 29 | 28 | 2 | 0 | 2 | 0 | 0.07 |
| Anthony Wallace | D | 10 | 8 | 1 | 1 | 1 | 0 | 0.13 |
| Brian Mullan | D | 22 | 19 | 1 | 0 | 0 | 1 | 0.05 |
| Conor Casey | F | 14 | 11 | 1 | 1 | 1 | 0 | 0.11 |
| Drew Moor | D | 32 | 32 | 1 | 0 | 1 | 0 | 0.03 |
| Jeff Larentowicz | M | 34 | 34 | 1 | 0 | 1 | 0 | 0.03 |
| Kosuke Kimura | D | 34 | 34 | 1 | 0 | 1 | 0 | 0.03 |
| Quincy Amarikwa | F | 15 | 5 | 1 | 0 | 1 | 0 | 0.18 |
| Tyrone Marshall | D | 27 | 24 | 1 | 0 | 0 | 1 | 0.04 |
| Andre Akpan | F | 12 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| Danny Earls | D | 4 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Davy Armstrong | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Eddie Ababio | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ian Joyce | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Joseph Nane | M | 10 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Josh Janniere | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Macoumba Kandji | F | 9 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Matt Pickens | GK | 34 | 34 | 0 | 0 | 0 | 0 | 0.00 |
| Miguel Comminges | D | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


