Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deshorn Brown | F | 9 | 7 | 633 | 2 | 2 | 29 | 9 | 1 | 1/1 | 0 | 2 | 0.28 | 6.9 |
| Atiba Harris | F | 11 | 10 | 910 | 1 | 1 | 25 | 8 | 1 | 0/0 | 1 | 0 | 0.10 | 4.0 |
| Christopher Klute | D | 8 | 7 | 686 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny Mwanga | F | 5 | 4 | 352 | 0 | 1 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dillon Powers | M | 11 | 11 | 930 | 2 | 1 | 9 | 5 | 0 | 0/0 | 1 | 1 | 0.19 | 22.2 |
| Edson Buddle | F | 5 | 4 | 316 | 2 | 1 | 7 | 3 | 2 | 0/0 | 1 | 1 | 0.57 | 28.6 |
| Nick LaBrocca | M | 8 | 5 | 422 | 0 | 1 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andre Akpan | F | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Anthony Wallace | D | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brenton Griffiths | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Mullan | D | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Charles Eloundou | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Clint Irwin | GK | 9 | 8 | 803 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Davy Armstrong | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Diego Calderon | D | 4 | 4 | 304 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dillon Serna | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Drew Moor | D | 9 | 8 | 723 | 1 | 0 | 4 | 2 | 0 | 0/0 | 0 | 1 | 0.12 | 25.0 |
| German Mera | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hendry Thomas | M | 9 | 9 | 772 | 1 | 0 | 11 | 2 | 0 | 1/1 | 1 | 0 | 0.12 | 9.1 |
| Jaime Castrillon | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jamie Smith | M | 6 | 1 | 168 | 1 | 0 | 7 | 3 | 0 | 0/0 | 1 | 0 | 0.54 | 14.3 |
| Kamani Hill | F | 5 | 2 | 181 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kevin Harbottle | F | 4 | 4 | 269 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kory Kindle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Machael David | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


