Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deshorn Brown | F | 13 | 11 | 966 | 2 | 4 | 44 | 12 | 1/1 | 4.5 | 27.3 |
| Christopher Klute | D | 12 | 11 | 1016 | 0 | 3 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Brian Mullan | D | 13 | 13 | 1170 | 0 | 2 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Atiba Harris | F | 15 | 14 | 1181 | 4 | 1 | 34 | 12 | 0/0 | 11.8 | 35.3 |
| Danny Mwanga | F | 8 | 5 | 444 | 0 | 1 | 9 | 4 | 0/0 | 0.0 | 44.4 |
| Dillon Powers | M | 14 | 13 | 1111 | 2 | 1 | 11 | 6 | 0/0 | 18.2 | 54.5 |
| Edson Buddle | F | 8 | 7 | 586 | 2 | 1 | 13 | 5 | 0/0 | 15.4 | 38.5 |
| Martin Rivero | M | 6 | 3 | 321 | 0 | 1 | 7 | 1 | 0/0 | 0.0 | 14.3 |
| Marvell Wynne | D | 12 | 12 | 1045 | 0 | 1 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Nick LaBrocca | M | 9 | 5 | 439 | 0 | 1 | 10 | 3 | 0/0 | 0.0 | 30.0 |
| Andre Akpan | F | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Anthony Wallace | D | 3 | 0 | 57 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brenton Griffiths | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Charles Eloundou | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Clint Irwin | GK | 13 | 12 | 1163 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Davy Armstrong | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Diego Calderon | D | 4 | 4 | 304 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Dillon Serna | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Drew Moor | D | 13 | 12 | 1083 | 1 | 0 | 7 | 2 | 0/0 | 14.3 | 28.6 |
| German Mera | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Hendry Thomas | M | 11 | 11 | 952 | 1 | 0 | 16 | 3 | 1/1 | 6.3 | 18.8 |
| Jaime Castrillon | M | 1 | 0 | 25 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Jamie Smith | M | 6 | 1 | 168 | 1 | 0 | 7 | 3 | 0/0 | 14.3 | 42.9 |
| Kamani Hill | F | 6 | 2 | 188 | 0 | 0 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Kevin Harbottle | F | 4 | 4 | 269 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


