Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edson Buddle | F | 5 | 4 | 316 | 2 | 1 | 7 | 3 | 2 | 0/0 | 1 | 1 | 0.57 | 28.6 |
| Jamie Smith | M | 6 | 1 | 168 | 1 | 0 | 7 | 3 | 0 | 0/0 | 1 | 0 | 0.54 | 14.3 |
| Deshorn Brown | F | 9 | 7 | 633 | 2 | 2 | 29 | 9 | 1 | 1/1 | 0 | 2 | 0.28 | 6.9 |
| Dillon Powers | M | 11 | 11 | 930 | 2 | 1 | 9 | 5 | 0 | 0/0 | 1 | 1 | 0.19 | 22.2 |
| Drew Moor | D | 9 | 8 | 723 | 1 | 0 | 4 | 2 | 0 | 0/0 | 0 | 1 | 0.12 | 25.0 |
| Hendry Thomas | M | 9 | 9 | 772 | 1 | 0 | 11 | 2 | 0 | 1/1 | 1 | 0 | 0.12 | 9.1 |
| Atiba Harris | F | 11 | 10 | 910 | 1 | 1 | 25 | 8 | 1 | 0/0 | 1 | 0 | 0.10 | 4.0 |
| Andre Akpan | F | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Anthony Wallace | D | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Mullan | D | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Christopher Klute | D | 8 | 7 | 686 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Clint Irwin | GK | 9 | 8 | 803 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny Mwanga | F | 5 | 4 | 352 | 0 | 1 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Diego Calderon | D | 4 | 4 | 304 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kamani Hill | F | 5 | 2 | 181 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kevin Harbottle | F | 4 | 4 | 269 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Martin Rivero | M | 3 | 1 | 143 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marvell Wynne | D | 8 | 8 | 685 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Pickens | GK | 2 | 2 | 97 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nathan Sturgis | M | 4 | 2 | 213 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nick LaBrocca | M | 8 | 5 | 422 | 0 | 1 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Pablo Mastroeni | M | 5 | 3 | 142 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Shane O'Neill | D | 8 | 6 | 613 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steward Ceus | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tony Cascio | F | 7 | 3 | 382 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


