Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Marvell Wynne | D | 28 | 28 | 0 | 0 | 0 | 0 | 0.00 |
| Matt Pickens | GK | 32 | 32 | 0 | 0 | 0 | 0 | 0.00 |
| Omar Cummings | F | 28 | 23 | 2 | 0 | 1 | 1 | 0.09 |
| Pablo Mastroeni | M | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Quincy Amarikwa | F | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Ross LaBauex | M | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Scott Palguta | D | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Shane O'Neill | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Steven Emory | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Steward Ceus | GK | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Tyrone Marshall | D | 16 | 13 | 0 | 0 | 0 | 0 | 0.00 |
| Wells Thompson | D | 17 | 5 | 1 | 0 | 1 | 0 | 0.15 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


