Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atiba Harris | F | 13 | 12 | 1073 | 2 | 1 | 29 | 9 | 2 | 0/0 | 2 | 0 | 0.17 | 6.9 |
| Dillon Powers | M | 12 | 11 | 976 | 2 | 1 | 10 | 5 | 0 | 0/0 | 1 | 1 | 0.18 | 20.0 |
| Edson Buddle | F | 6 | 5 | 406 | 2 | 1 | 8 | 3 | 2 | 0/0 | 1 | 1 | 0.44 | 25.0 |
| Hendry Thomas | M | 9 | 9 | 772 | 1 | 0 | 11 | 2 | 0 | 1/1 | 1 | 0 | 0.12 | 9.1 |
| Jamie Smith | M | 6 | 1 | 168 | 1 | 0 | 7 | 3 | 0 | 0/0 | 1 | 0 | 0.54 | 14.3 |
| Nathan Sturgis | M | 6 | 4 | 393 | 2 | 0 | 10 | 3 | 0 | 0/0 | 1 | 1 | 0.46 | 20.0 |
| Andre Akpan | F | 3 | 1 | 99 | 0 | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Anthony Wallace | D | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brenton Griffiths | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Mullan | D | 12 | 12 | 1080 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Charles Eloundou | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Christopher Klute | D | 10 | 9 | 866 | 0 | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Clint Irwin | GK | 11 | 10 | 983 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny Mwanga | F | 7 | 5 | 442 | 0 | 1 | 9 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Davy Armstrong | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Deshorn Brown | F | 11 | 9 | 813 | 2 | 4 | 40 | 12 | 1 | 1/1 | 0 | 2 | 0.22 | 5.0 |
| Diego Calderon | D | 4 | 4 | 304 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dillon Serna | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Drew Moor | D | 11 | 10 | 903 | 1 | 0 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.10 | 20.0 |
| German Mera | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jaime Castrillon | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kamani Hill | F | 6 | 2 | 188 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kevin Harbottle | F | 4 | 4 | 269 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kory Kindle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Machael David | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


