Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Klute | D | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Ross LaBauex | M | 2 | 1 | 79 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Quincy Amarikwa | F | 3 | 0 | 53 | 1 | 0 | 4 | 3 | 0/0 | 25.0 | 75.0 |
| Harrison Henao | M | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Davy Armstrong | M | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Shane O'Neill | D | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Anthony Wallace | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Eddie Ababio | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Ian Joyce | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Josh Janniere | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Kohei Yamada | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Steven Emory | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


