Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Pickens | GK | 34 | 34 | 3060 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| Jeff Larentowicz | M | 34 | 34 | 3051 | 7 | 1 | 37 | 18 | 45 | 37 | 0 | 5 | 0 |
| Kosuke Kimura | D | 34 | 34 | 2996 | 1 | 1 | 13 | 6 | 16 | 26 | 0 | 0 | 0 |
| Drew Moor | D | 32 | 32 | 2880 | 4 | 1 | 28 | 9 | 22 | 35 | 3 | 8 | 0 |
| Marvell Wynne | D | 29 | 28 | 2530 | 0 | 2 | 0 | 0 | 16 | 14 | 0 | 2 | 0 |
| Pablo Mastroeni | M | 30 | 30 | 2517 | 1 | 4 | 12 | 1 | 28 | 39 | 1 | 6 | 0 |
| Tyrone Marshall | D | 27 | 24 | 2177 | 0 | 1 | 7 | 0 | 24 | 14 | 0 | 4 | 0 |
| Wells Thompson | D | 31 | 22 | 1935 | 3 | 3 | 22 | 9 | 31 | 39 | 2 | 4 | 0 |
| Omar Cummings | F | 26 | 18 | 1686 | 3 | 6 | 34 | 10 | 18 | 21 | 22 | 1 | 0 |
| Brian Mullan | D | 22 | 19 | 1665 | 1 | 1 | 14 | 4 | 36 | 31 | 1 | 4 | 1 |
| Sanna Nyassi | M | 26 | 17 | 1586 | 5 | 5 | 61 | 24 | 24 | 33 | 11 | 4 | 0 |
| Caleb Folan | F | 26 | 16 | 1521 | 6 | 2 | 40 | 16 | 27 | 25 | 17 | 5 | 1 |
| Jamie Smith | M | 20 | 18 | 1519 | 3 | 4 | 31 | 16 | 12 | 21 | 0 | 0 | 0 |
| Conor Casey | F | 14 | 11 | 809 | 6 | 1 | 18 | 10 | 25 | 14 | 12 | 4 | 1 |
| Anthony Wallace | D | 10 | 8 | 719 | 0 | 1 | 4 | 0 | 7 | 5 | 0 | 3 | 0 |
| Scott Palguta | D | 9 | 5 | 550 | 2 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 |
| Quincy Amarikwa | F | 15 | 5 | 510 | 1 | 1 | 16 | 4 | 14 | 15 | 8 | 1 | 1 |
| Andre Akpan | F | 12 | 5 | 479 | 1 | 0 | 15 | 5 | 8 | 8 | 2 | 0 | 0 |
| Miguel Comminges | D | 4 | 4 | 322 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
| Ross LaBauex | M | 11 | 4 | 313 | 0 | 0 | 2 | 1 | 5 | 8 | 2 | 3 | 0 |
| Joseph Nane | M | 10 | 2 | 308 | 0 | 0 | 2 | 1 | 6 | 3 | 0 | 0 | 0 |
| Danny Earls | D | 4 | 3 | 224 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Macoumba Kandji | F | 9 | 1 | 123 | 0 | 0 | 5 | 1 | 2 | 3 | 2 | 0 | 0 |
| Davy Armstrong | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Ababio | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


