Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Castrillon | M | 30 | 29 | 2417 | 8 | 4 | 50 | 18 | 3 | 0/0 | 4 | 4 | 0.30 | 16.0 |
| Omar Cummings | F | 28 | 23 | 2000 | 6 | 2 | 76 | 28 | 1 | 0/1 | 3 | 3 | 0.27 | 7.9 |
| Martin Rivero | M | 30 | 30 | 2597 | 2 | 8 | 61 | 19 | 1 | 0/0 | 0 | 2 | 0.07 | 3.3 |
| Conor Casey | F | 18 | 13 | 1156 | 2 | 3 | 38 | 12 | 0 | 0/0 | 1 | 1 | 0.16 | 5.3 |
| Jamie Smith | M | 10 | 1 | 226 | 2 | 0 | 4 | 3 | 0 | 0/0 | 1 | 1 | 0.80 | 50.0 |
| Jeff Larentowicz | M | 32 | 32 | 2779 | 3 | 0 | 61 | 16 | 0 | 2/2 | 2 | 1 | 0.10 | 4.9 |
| Kamani Hill | F | 19 | 3 | 582 | 5 | 2 | 15 | 8 | 1 | 0/0 | 4 | 1 | 0.77 | 33.3 |
| Tony Cascio | F | 29 | 18 | 1692 | 3 | 3 | 53 | 19 | 2 | 0/0 | 2 | 1 | 0.16 | 5.7 |
| Tyrone Marshall | D | 16 | 13 | 1128 | 2 | 0 | 7 | 3 | 0 | 0/0 | 1 | 1 | 0.16 | 28.6 |
| Andre Akpan | F | 15 | 4 | 434 | 3 | 0 | 9 | 5 | 1 | 1/1 | 3 | 0 | 0.62 | 33.3 |
| Anthony Wallace | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Mullan | D | 28 | 25 | 2116 | 2 | 7 | 16 | 6 | 0 | 0/0 | 2 | 0 | 0.09 | 12.5 |
| Christopher Klute | D | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Davy Armstrong | M | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Drew Moor | D | 34 | 34 | 3060 | 3 | 2 | 17 | 8 | 1 | 0/0 | 3 | 0 | 0.09 | 17.6 |
| Eddie Ababio | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Edu | F | 9 | 3 | 330 | 0 | 0 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Harrison Henao | M | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hendry Thomas | M | 8 | 8 | 695 | 0 | 0 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hunter Freeman | D | 19 | 18 | 1542 | 0 | 5 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ian Joyce | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joseph Nane | M | 9 | 6 | 446 | 1 | 0 | 3 | 1 | 1 | 0/0 | 1 | 0 | 0.20 | 33.3 |
| Josh Janniere | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kohei Yamada | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kosuke Kimura | D | 8 | 8 | 703 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.13 | 100.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


