Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deshorn Brown | F | 10 | 8 | 723 | 2 | 2 | 35 | 12 | 1/1 | 5.7 | 34.3 |
| Atiba Harris | F | 12 | 11 | 1000 | 1 | 1 | 27 | 8 | 0/0 | 3.7 | 29.6 |
| Dillon Powers | M | 11 | 11 | 930 | 2 | 1 | 9 | 5 | 0/0 | 22.2 | 55.6 |
| Danny Mwanga | F | 6 | 5 | 425 | 0 | 1 | 8 | 4 | 0/0 | 0.0 | 50.0 |
| Edson Buddle | F | 5 | 4 | 316 | 2 | 1 | 7 | 3 | 0/0 | 28.6 | 42.9 |
| Jamie Smith | M | 6 | 1 | 168 | 1 | 0 | 7 | 3 | 0/0 | 14.3 | 42.9 |
| Nick LaBrocca | M | 9 | 5 | 439 | 0 | 1 | 10 | 3 | 0/0 | 0.0 | 30.0 |
| Drew Moor | D | 10 | 9 | 813 | 1 | 0 | 5 | 2 | 0/0 | 20.0 | 40.0 |
| Hendry Thomas | M | 9 | 9 | 772 | 1 | 0 | 11 | 2 | 1/1 | 9.1 | 18.2 |
| Nathan Sturgis | M | 5 | 3 | 303 | 1 | 0 | 8 | 2 | 0/0 | 12.5 | 25.0 |
| Shane O'Neill | D | 9 | 7 | 702 | 0 | 0 | 3 | 2 | 0/0 | 0.0 | 66.7 |
| Tony Cascio | F | 7 | 3 | 382 | 0 | 0 | 7 | 1 | 0/0 | 0.0 | 14.3 |
| Andre Akpan | F | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Anthony Wallace | D | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brenton Griffiths | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brian Mullan | D | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Charles Eloundou | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Christopher Klute | D | 9 | 8 | 776 | 0 | 1 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Clint Irwin | GK | 10 | 9 | 893 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Davy Armstrong | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Diego Calderon | D | 4 | 4 | 304 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Dillon Serna | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| German Mera | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jaime Castrillon | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Kamani Hill | F | 5 | 2 | 181 | 0 | 0 | 5 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


