2012 Colorado Rapids Reserves
2012 Reserves Schedule (all times MT)
RESERVE LEAGUE PRESS RELEASE MLS RESERVE LEAGUE HANDBOOK
| Reserve Team Stats |
| Name | Pos | Status | GP | GS | Mins | G | A | C | E |
| Eddie Ababio | DEF | PRO | 5 | 5 | 450 | 0 | 0 | 1 | 1 |
| Andre Akpan | FOR | PRO | 9 | 9 | 749 | 4 | 1 | 1 | 0 |
| Quincy Amarikwa | FOR | PRO | 2 | 2 | 170 | 0 | 0 | 0 | 0 |
| Davy Armstrong | MID | PRO | 7 | 5 | 424 | 0 | 1 | 1 | 0 |
| Avery Ball | MID | ACA | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| Seedy Bah | FWD | TRI | 1 | 1 | 90 | 0 | 0 | 1 | 0 |
| Alex Braman | DEF | ACA | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Bobby Burling | DEF | TRI | 1 | 1 | 90 | 0 | 0 | 1 | 0 |
| Idrissa Camara | FOR | ACA | 2 | 0 | 25 | 0 | 0 | 0 | 0 |
| Tony Cascio | FOR | PRO | 4 | 3 | 244 | 1 | 1 | 0 | 0 |
| Jaime Castrillon | MID | PRO | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Edu | FOR | PRO | 3 | 3 | 268 | 1 | 0 | 0 | 0 |
| Steven Emory | MID | PRO | 2 | 0 | 63 | 0 | 0 | 0 | 0 |
| Hunter Freeman | DEF | PRO | 6 | 6 | 522 | 0 | 0 | 1 | 1 |
| Kevin Garcia | DEF | TRI | 1 | 0 | 45 | 1 | 0 | 0 | 0 |
| Jamie Gilbert | MID | TRI | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| Harrison Henao | MID | PRO | 2 | 1 | 101 | 0 | 0 | 0 | 0 |
| Kamani Hill | FOR | TRI/PRO | 7 | 7 | 561 | 1 | 1 | 0 | 0 |
| Josh Janniere | FOR | PRO | 5 | 1 | 166 | 0 | 0 | 0 | 0 |
| Ross LaBaeux | MID | PRO | 3 | 2 | 197 | 0 | 1 | 0 | 0 |
| Peri Marosevic | FOR | TRI | 1 | 0 | 23 | 0 | 0 | 0 | 0 |
| Tyrone Marshall | DEF | PRO | 4 | 4 | 360 | 0 | 0 | 1 | 0 |
| Isaac Martinez | MID | ACA | 2 | 1 | 17 | 0 | 0 | 0 | 0 |
| Brian Mullan | MID | PRO | 1 | 1 | 45 | 0 | 0 | 0 | 0 |
| Joseph Nane | MID | PRO | 7 | 7 | 628 | 0 | 0 | 3 | 0 |
| Shane O'Neill | MID | ACA/PRO | 7 | 5 | 480 | 0 | 0 | 0 | 0 |
| Francis Otira | DEF | TRI | 1 | 1 | 85 | 0 | 0 | 0 | 0 |
| Scott Palguta | DEF | PRO | 9 | 9 | 810 | 0 | 0 | 0 | 0 |
| Ricardo Perez | MID | ACA | 4 | 0 | 48 | 0 | 0 | 0 | 0 |
| Anton Peterlin | MID | TRI | 1 | 1 | 58 | 0 | 0 | 0 | 0 |
| Dillon Serna | DEF | ACA | 7 | 3 | 346 | 0 | 0 | 1 | 0 |
| Jamie Smith | MID | PRO | 5 | 5 | 366 | 4 | 1 | 0 | 0 |
| Wells Thompson | MID | PRO | 7 | 7 | 534 | 0 | 1 | 1 | 0 |
| Luke Vercollone | DEF | TRI | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Tyson Wahl | DEF | PRO | 3 | 3 | 270 | 0 | 0 | 0 | 0 |
| Kohei Yamada | MID | PRO | 6 | 4 | 298 | 0 | 1 | 0 | 0 |
| Luis Zapata | DEF | PRO | 2 | 2 | 180 | 0 | 0 | 1 | 0 |
| TOTAL | 10 | 10 | 900 | 12 | 8 | 14 | 2 | ||
| Opponent Totals | 10 | 10 | 900 | 10 | 3 | 10 | 1 | ||
| Goalkeeper | Status | GP | GS | MIN | W | L | T | GA | GAA |
| Stew Ceus | PRO | 8 | 7 | 585 | 3 | 4 | 1 | 6 | 0.75 |
| Ian Joyce | PRO | 5 | 3 | 315 | 3 | 2 | 0 | 3 | 0.60 |
| TOTAL | 10 | 10 | 900 | 5 | 4 | 1 | 10 | 1.11 | |
| Opponent Totals | 10 | 10 | 900 | 4 | 5 | 1 | 12 | 1.20 |


