2013 Colorado Rapids Reserves

2013 Reserves Schedule (all times MT)

DATE OPPONENT TIME
Mar. 16 at RSL L 1-2
Mar. 31 Portland W 1-0
Apr. 6 RSL T 0-0
Apr. 20 Harrisburg City L 1-2
May 7 Vancouver L 1-2
May 19 at San Jose L 0-3
June 8 at Harrisburg City 5 PM
DATE OPPONENT TIME
July 21 at Seattle 3 PM
July 28 LA Galaxy 10 AM
Aug. 12 at Chivas USA 12 PM
Aug. 27 Chivas USA 10 AM
Sept. 8 at LA Galaxy 1 PM
Sept. 15 FC Dallas 10 AM
Sept. 21 at Portland 7 PM

 

RESERVE LEAGUE STANDINGS ---  2012 RESULTS/STATS ---  RESERVE LEAGUE RULES

Reserve Team Stats (through 5/19/13)

Name Pos Status GP GS Mins G A C E
Andre Akpan F (Traded) 1 1 63 0 0 0 0
Davy Armstrong D Active 6 6 507 0 1 0 0
Porciano Arturo Avila D Trialist 1 1 90 0 0 0 0
Deshorn Brown F Active 1 1 90 0 0 0 0
Edson Buddle F Active 2 2 130 0 0 0 0
Tony Cascio F Active 3 3 246 1 0 0 0
Stew Ceus GK Active 6 6 540 0 0 0 0
Brenton Griffiths D Active 6 5 425 0 0 0 0
Kevin Harbottle MF Active 2 2 180 0 0 0 0
Atiba Harris F Active 1 1 86 0 1 0 0
Kamani Hill F Active 6 5 434 0 0 0 0
Kory Kindle D Active 6 6 540 0 0 0 0
Chris Klute D Active 1 1 90 0 0 0 0
Nick LaBrocca M Active 2 2 138 0 0 0 0
Isaac Martinez M Academy 2 0 47 0 0 0 0
Pablo Mastroeni M Active 2 1 95 0 0 0 0
Drew Moor D Active 1 1 90 0 0 0 0
Danny Mwanga F Active 3 2 215 1 0 0 0
Shane O'Neill D Active 2 2 148 0 0 0 0
Ricardo Perez F Academy 4 1 94 0 0 0 0
Marcos Pirchio F Trialist 2 2 180 0 0 0 0
Martin Rivero M Active 2 1 111 0 0 0 0
Austin Seifert F Academy 1 0 45 0 0 0 0
Dillon Serna M Active 6 3 336 2 0 0 0
Jamie Smith M Active 3 3 214 0 0 0 0
Nathan Sturgis M Active 4 4 360 0 0 1 0
Anthony Wallace D Active 5 5 429 0 0 0 0
Bryan Windsor M Academy 2 0 53 0 0 0 0
TOTAL     6 6 540 4 0 2 0
Opponent Totals     6 6 540 9 0 8 0
                   
Goalkeeper Status GP GS MIN W L T GA GAA
Stew Ceus Active 6 6 540 1 4 1 9 1.33
                   
TOTAL   6 6 540 1 4 1 9 1.33
Opponent Totals   6 6 540 4 1 1 4 --