2011/2012 U-16 Team Roster
To view the U-16's schedule, standings, player stats and contact information please CLICK HERE
If you are interested in trying out for either the U16/U18 US Soccer Development Academy teams please email rapidsacademy@dsgpark.com with your name, date of birth, address, phone number, current/previous team, and preferred position. Tryouts for the 2012-2013 season will take place July 24, 25, and 26 at Dick's Sporting Goods Park.
| Number | Position | Player Name | Birth Year | Nationality |
| 00 | N/A | Daniel Ontiveros-Rascon | 1995 | Mexico |
| 31 | GK | Andrew Epstein | 1996 | United States |
| 32 | N/A | Brayon Arreola | 1995 | Mexico |
| 33 | Midfielder/Forward | Henrik Nils Berg | 1995 | Sweden |
| 34 | N/A | Michael Gottlinger | 1995 | United States |
| 36 | N/A | Jovanni Moises Chavez | 1996 | United States |
| 37 | N/A | Daniel Devora | 1996 | United States |
| 38 | N/A | Remington Ellis | 1996 | United States |
| 39 | N/A | Quinn Spicer Liebmann | 1996 | United States |
| 40 | N/A | Nicholas Bender | 1995 | United States |
| 41 | N/A | Bryce Emilio Montes | 1996 | United States |
| 42 | N/A | Isaac Martinez | 1995 | Mexico |
| 43 | N/A | Gustavo Montes | 1996 | United States |
| 44 | N/A | Oscar "Ozzy" Montes | 1995 | United States |
| 46 | Midfielder | Dakota Storm "Kota" Peterson | 1996 | United States |
| 47 | Defender | Jorge Daniel Ramirez | 1995 | Mexico |
| 48 | N/A | Alex Toderica | 1995 | United States |
| 49 | Defender | Kurt Young | 1995 | United States |
| 50 | Midfielder | Bryan Windsor | 1995 | United States |
| 52 | N/A | Milan Jones | 1996 | United States |
| 53 | N/A | Jonathan Roman | 1995 | Mexico |
| 54 | Defender | Luis Salas | 1995 | United States |
| 57 | GK | Kyran Johnson | 1995 | United States |


