2011/2012 U-18 Team Roster
To view the U-18's schedule, standings, player stats and contact information please CLICK HERE
If you are interested in trying out for either the U16/U18 US Soccer Development Academy teams please email rapidsacademy@dsgpark.com with your name, date of birth, address, phone number, current/previous team, and preferred position. Tryouts for the 2012-2013 season will take place July 24, 25, and 26 at Dick's Sporting Goods Park.
| Number | Position | Player Name | Birth Year | Nationality |
| 00 | N/A | Joseph Kuzminsky | 1994 | United States |
| 02 | N/A | Avery C Ball | 1994 | United States |
| 03 | Defense | Alex Braman | 1994 | United States |
| 04 | Defense | Ben Braman | 1994 | United States |
| 07 | Defender/Midfielder | Chris Daniel Gurule | 1994 | United States |
| 08 | Midfielder/Forward | Karsten Hanlin | 1993 | United States |
| 09 | Forward/Midfielder | Idrissa "Idi" Camara | 1993 | Mali |
| 10 | N/A | Josue Alberto Chavez | 1994 | United States |
| 11 | N/A | Julio Chavez | 1994 | United States |
| 12 | N/A | Shane O'Neill | 1993 | United States |
| 13 | N/A | Jason Prichard | 1993 | United States |
| 14 | N/A | Jorge Lopez | 1994 | Mexico |
| 15 | N/A | Jeff Kading | 1994 | United States |
| 18 | GK | Brad M Holub | 1994 | United States |
| 19 | N/A | Daniel Nevarez | 1994 | United States |
| 20 | Midfielder | David Pardo | 1994 | Columbia |
| 21 | N/A | Jason Pillard | 1994 | United States |
| 22 | Defender/Midfielder | Jeffrey Prakhine | 1994 | United States |
| 23 | Midfielder | Dillon Paul Serna | 1994 | United States |
| 24 | N/A | Austin Seifert | 1994 | United States |
| 25 | Midfielder | Cameron K Taylor | 1994 | United States |
| 26 | N/A | Stibe Torres | 1994 | Mexico |
| 00 | N/A | Tyler Nathaniel Trujillo | 1994 | United States |


