u-14 2025-26 Schedule
Date & Time | Opponent | Location |
---|---|---|
September 20 | 9 AM | vs Houston Rangers | DSGP Field #23 |
September 21 | 10 AM | vs Houston Dynamo | DSGP Field #23 |
September 28 | 12:30 PM | vs GFI Academy | DSGP Field #23 |
October 4 | 9 AM | @ Austin FC | Parmer Field |
October 18 | 10 AM | vs Dallas Hornets | DSGP Field #23 |
October 25 | 10 AM | @ Albion SC | East Boulder Community Center West Turf |
November 1 | 10 AM | vs AC River | DSGP Field #10 |
November 8 | 12:30 PM | vs Capital City SC | DSGP Field #10 |
November 15 | 9 AM | @ FC Dallas | Toyota Soccer Center Field #4 |
November 16 | 9 AM | @ Dallas Hornets | Dallas College Richland Soccer Fields |
November 22 | 10 AM | vs Houston Rangers | Blue Ridge Park |
February 28 | 10 AM | @ Tulsa Greenwood | Mohawk Sports Complex |
March 14 | 10 AM | vs Albion SC | DSGP Field #10 |
March 21 | 10 AM | vs Tulsa Greenwood | DSGP Field #10 |
March 22 | 10 AM | vs AC River | DSGP Field #10 |
April 12 | 9 AM | vs FC Dallas | DSGP Field #23 |
April 18 | 10 AM | @ Capital City SC | Austin, Texas |
May 2 | 10 AM | @ Houston Dynamo | Houston, Texas |
May 3 | 10 AM | @ GFI Academy | Lenze Road Fields |
May 10 | 10 AM | vs Austin FC | DSGP Field #23 |
Note: All times listed are in Mountain Time (MT).